Runner's Name  Age  05/28/2007 06/03/2007 06/23/2007  07/08/2007 07/15/2007 07/22/2007 08/04/2007 08/12/2007 08/18/2007 08/18/2007 09/08/2007 09/08/2007 Runner's Name  Average  Time in Pace Pace Pace Pace Pace  Pace Pace  Pace Pace Pace Runner's Name  05/28/2007 06/03/2007 06/23/2007  07/08/2007 07/15/2007 07/22/2007 08/04/2007 08/12/2007 08/18/2007 08/18/2007 09/08/2007 09/08/2007 Runner's Name 
    Liquors 5K Rudder 5K Crabber 4M Taco 5K N Beach 5K Grog 5K Venus 5K Shucker 5K Books 10K Books 5K Cork 10M Cork 5K   Pace  Seconds Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10   Liquors 5K Rudder 5K Crabber 4M Taco 5K N Beach 5K Grog 5K Venus 5K Shucker 5K Books 10K Books 5K Cork 10M Cork 5K  
Male 14-18                           Male 14-18                         Male 14-18                         Male 14-18
Dylan Pepper 15 22:21 21:24 28:05 21:44 21:20 21:56 21:29 20:42 45:26   73:51   Dylan Pepper 7:07 17908 7:13 6:55 7:02 7:01 6:53 7:05 6:56 6:41 7:20 7:24 Dylan Pepper 1351 1284 1685 1304 1280 1316 1289 1242 2726   4431   Dylan Pepper
                                                                                 
Male 25-29                           Male 25-29                         Male 25-29                         Male 25-29
Jason Stevenson 29 22:25 22:25 29:05 21:54 22:01 21:38 21:11 21:02 46:17   80:05   Jason Stevenson 7:21 18483 7:56 7:14 7:17 7:04 7:06 6:59 6:50 6:48 7:28 8:01 Jason Stevenson 1345 1345 1745 1314 1321 1298 1271 1262 2777   4805 Jason Stevenson
C.J. Reed  27 20:38 20:22 26:11 21:56 22:51 21:59 22:04 20:50 45:38   87:24   C.J. Reed  7:24 18593 6:40 6:35 6:33 7:05 7:22 7:06 7:07 6:43 7:22 8:45 C.J. Reed  1238 1222 1571 1316 1371 1319 1324 1250 2738   5244 C.J. Reed 
                                                                               
Male 30-34                           Male 30-34                         Male 30-34                         Male 30-34
Joey Kwit  34 20:16 21:16 27:06 20:12 20:08 21:46 20:40 20:12 46:10   73:30   Joey Kwit  6:57 17476 6:33 6:52 6:47 6:31 6:30 7:02 6:40 6:31 7:27 7:21 Joey Kwit  1216 1276 1626 1212 1208 1306 1240 1212 2770   4410 Joey Kwit 
Brendon Murray 33 23:19 21:58 29:35 22:27 22:07 21:38 21:57 21:39 46:13   77:14   Brendon Murray 7:21 18487 7:31 7:05 7:24 7:15 7:08 6:59 7:05 6:59 7:28 7:44 Brendon Murray 1399 1318 1775 1347 1327 1298 1317 1299 2773   4634 Brendon Murray
Robert Talbot 33 23:47 23:23 30:37 23:42 24:42 23:00 23:55 23:48 49:37   87:17   Robert Talbot 7:58 20028 7:41 7:33 7:39 7:39 7:59 7:25 7:43 7:41 8:01 8:44 Robert Talbot 1427 1403 1837 1422 1482 1380 1435 1428 2977   5237 Robert Talbot
Christopher Nahodil 32 29:45 27:30 36:05 29:15 28:56 27:25 29:17 27:46 59:39   104:16   Christopher Nahodil 9:33 23994 9:36 8:53 9:02 9:27 9:20 8:51 9:27 8:58 9:38 10:26 Christopher Nahodil 1785 1650 2165 1755 1736 1645 1757 1666 3579   6256 Christopher Nahodil
William Shockley 33 28:22 30:46 36:26 28:32 29:30 26:37 28:21 28:04 62:02   118:33   William Shockley 9:57 25033 9:09 9:56 9:07 9:13 9:31 8:35 9:09 9:03 10:01 11:16 William Shockley 1702 1846 2186 1712 1770 1597 1701 1684 3722   7113 William Shockley
MC Moore  30 30:17 29:51 41:11 43:17 32:23 30:25 31:27 29:52 66:42   120:38   MC Moore  10:53 27363 9:46 9:38 10:18 13:58 10:27 9:49 10:09 9:38 10:46 12:04 MC Moore  1817 1791 2471 2597 1943 1825 1887 1792 4002   7238 MC Moore 
                                                                               
Male 35-39 Age Liquors 5K Rudder 5K Crabber 4M Taco 5K N Beach 5K Grog 5K Venus 5K Shucker 5K Books 10K Books 5K Cork 10M Cork 5K Male 35-39 Pace  Seconds Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Male 35-39 Liquors 5K Rudder 5K Crabber 4M Taco 5K N Beach 5K Grog 5K Venus 5K Shucker 5K Books 10K Books 5K Cork 10M Cork 5K Male 35-39
J.R. Ward 36 20:28 20:18 27:07 20:55 20:37 20:32 20:34 20:15 44:05   76:12   J.R. Ward 6:57 17463 6:36 6:33 6:47 6:45 6:39 6:38 6:38 6:32 7:07 7:38 J.R. Ward 1228 1218 1627 1255 1237 1232 1234 1215 2645   4572 J.R. Ward
Will Suit  37 20:48 20:21 27:46 21:04 20:55 20:27 20:45 20:20 44:36   75:44   Will Suit  6:59 17566 6:43 6:34 6:57 6:48 6:45 6:36 6:42 6:34 7:12 7:35 Will Suit  1248 1221 1666 1264 1255 1227 1245 1220 2676   4544 Will Suit 
Scott Workman 36 22:51 21:15 28:29 21:16 21:06 20:47 20:48 20:38 45:13   73:41   Scott Workman 7:04 17764 7:23 6:52 7:08 6:52 6:49 6:43 6:43 6:40 7:18 7:23 Scott Workman 1371 1275 1709 1276 1266 1247 1248 1238 2713   4421 Scott Workman
Keith Dawson 38 21:36 21:32 29:21 21:28 22:16 21:08 22:06 21:38 49:17   83:00   Keith Dawson 7:29 18802 6:58 6:57 7:21 6:56 7:11 6:49 7:08 6:59 7:57 8:18 Keith Dawson 1296 1292 1761 1288 1336 1268 1326 1298 2957   4980   Keith Dawson
Chris Massengale 39 22:03 21:41 28:00 21:21 21:58 21:27 22:08 21:25 48:01   89:22   Chris Massengale 7:35 19046 7:07 7:00 7:00 6:54 7:05 6:55 7:09 6:55 7:45 8:57 Chris Massengale 1323 1301 1680 1281 1318 1287 1328 1285 2881   5362 Chris Massengale
John Ranier  37 21:51 21:38 29:57 21:26 21:52 21:37 21:40 21:23 52:27   83:59   John Ranier  7:35 19070 7:03 6:59 7:30 6:55 7:04 6:59 7:00 6:54 8:28 8:24 John Ranier  1311 1298 1797 1286 1312 1297 1300 1283 3147   5039 John Ranier 
Jim Smith 38 23:34 23:09 29:58 23:17 23:43 22:29 23:28 23:03 49:12   82:23   Jim Smith 7:44 19456 7:36 7:28 7:30 7:31 7:39 7:15 7:35 7:26 7:56 8:15 Jim Smith 1414 1389 1798 1397 1423 1349 1408 1383 2952   4943 Jim Smith
Mark Dawson 35 23:55 23:29 30:40 23:56 23:22 23:16 23:30 23:19 49:28   81:38   Mark Dawson 7:48 19593 7:43 7:35 7:40 7:43 7:33 7:31 7:35 7:32 7:59 8:10 Mark Dawson 1435 1409 1840 1436 1402 1396 1410 1399 2968   4898 Mark Dawson
Alan Ennis 37 25:30 25:31 32:50 23:45 25:38 23:25 23:16 23:46 53:04   95:16   Alan Ennis 8:24 21121 8:14 8:14 8:13 7:40 8:17 7:34 7:31 7:40 8:34 9:32 Alan Ennis 1530 1531 1970 1425 1538 1405 1396 1426 3184   5716 Alan Ennis
Joel Simon 36 26:28 25:35 33:04 29:04 24:38 24:20 25:32 24:57 54:06   91:39   Joel Simon 8:35 21563 8:33 8:16 8:16 9:23 7:57 7:51 8:14 8:03 8:44 9:10 Joel Simon 1588 1535 1984 1744 1478 1460 1532 1497 3246   5499 Joel Simon
Darren Short 36 26:13 24:34 37:41 27:18 29:26 25:26 27:01 26:06 55:31   94:28   Darren Short 8:55 22424 8:28 7:56 9:26 8:49 9:30 8:12 8:43 8:25 8:58 9:27 Darren Short 1573 1474 2261 1638 1766 1526 1621 1566 3331   5668 Darren Short
Anthony Gambacorta 38 29:57 30:02 34:54 29:34 30:28 46:37 26:09 25:20 57:11   95:27   Anthony Gambacorta 9:41 24339 9:40 9:42 8:44 9:32 9:50 15:03 8:26 8:11 9:14 9:33 Anthony Gambacorta 1797 1802 2094 1774 1828 2797 1569 1520 3431   5727 Anthony Gambacorta
James Nutter 35 32:38 29:30 39:32 30:31 32:38 29:33 30:31 30:41 68:01   122:01   James Nutter 10:38 26736 10:32 9:31 9:53 9:51 10:32 9:32 9:51 9:54 10:59 12:13 James Nutter 1958 1770 2372 1831 1958 1773 1831 1841 4081   7321 James Nutter
Chuck Hauser 39 35:20 33:28 45:04 35:19 35:21 34:37 40:04 33:58 74:05   144:15   Chuck Hauser 12:12 30691 11:24 10:48 11:16 11:24 11:25 11:10 12:56 10:58 11:57 14:26 Chuck Hauser 2120 2008 2704 2119 2121 2077 2404 2038 4445   8655 Chuck Hauser
                                                                                 
Male 40-44                           Male 40-44                         Male 40-44                         Male 40-44
Darin Slade 41 20:10 20:04 25:40 20:36 20:12 20:25 20:07 19:43 41:43   74:38   Darin Slade 6:46 16998 6:31 6:29 6:25 6:39 6:31 6:36 6:30 6:22 6:44 7:28 Darin Slade 1210 1204 1540 1236 1212 1225 1207 1183 2503   4478 Darin Slade
Michael Peyton 40 21:07 20:26 26:52 20:37 20:58 20:22 20:33 20:37 44:05   73:16   Michael Peyton 6:53 17323 6:49 6:36 6:43 6:39 6:46 6:35 6:38 6:39 7:07 7:20 Michael Peyton 1267 1226 1612 1237 1258 1222 1223 1237 2645   4396 Michael Peyton
John Poore 41 19:32 19:26 25:21 19:50 19:40 19:36 19:34 44:27 41:35   67:48   John Poore 7:05 17809 6:18 6:17 6:21 6:24 6:21 6:20 6:19 14:21 6:43 6:47 John Poore 1172 1166 1521 1190 1180 1176 1174 2667 2495   4068 John Poore
Rob Semans  40 23:26 23:45 29:25 23:18 23:25 23:28 24:02 23:33 49:23   81:25   Rob Semans  7:46 19510 7:34 7:40 7:22 7:31 7:34 7:35 7:46 7:36 7:58 8:09 Rob Semans  1406 1425 1765 1398 1405 1408 1442 1413 2963   4885 Rob Semans 
Greg Pope 44 24:03 22:53 29:57 23:24 23:19 22:36 23:10 22:51 49:13   86:14   Greg Pope 7:49 19660 7:46 7:23 7:30 7:33 7:32 7:18 7:29 7:23 7:57 8:38 Greg Pope 1443 1373 1797 1404 1399 1356 1390 1371 2953   5174 Greg Pope
Craig Karchner 44 24:45 24:35 32:30 25:06 24:22 23:37 24:20 23:28 50:52   84:51   Craig Karchner 8:05 20306 7:59 7:56 8:08 8:06 7:52 7:38 7:51 7:34 8:13 8:30 Craig Karchner 1485 1475 1950 1506 1462 1417 1460 1408 3052   5091 Craig Karchner
Randy Fisher  44 26:37 25:59 36:06 28:29 28:26 28:41 28:31 27:34 59:45   100:08   Randy Fisher  9:19 23416 8:36 8:23 9:02 9:12 9:11 9:15 9:12 8:54 9:39 10:01 Randy Fisher  1597 1559 2166 1709 1706 1721 1711 1654 3585   6008 Randy Fisher 
                                                                               
Runner's Name  Age  05/28/2007 06/03/2007 06/23/2007  07/08/2007 07/15/2007 07/22/2007 08/04/2007 08/12/2007 08/18/2007 08/18/2007 09/08/2007 09/08/2007 Runner's Name  Average  Time in Pace Pace Pace Pace Pace  Pace  Pace  Pace Pace Pace Runner's Name  05/28/2007 06/03/2007 06/23/2007  07/08/2007 07/15/2007 07/22/2007 08/04/2007 08/12/2007 08/18/2007 08/18/2007 09/08/2007 09/08/2007 Runner's Name 
    Liquors 5K Rudder 5K Crabber 4M Taco 5K N Beach 5K Grog 5K Venus 5K Shucker 5K Books 10K Books 5K Cork 10M Cork 5K   Pace  Seconds Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10   Liquors 5K Rudder 5K Crabber 4M Taco 5K N Beach 5K Grog 5K Venus 5K Shucker 5K Books 10K Books 5K Cork 10M Cork 5K  
Male 45-49                           Male 45-49                         Male 45-49                         Male 45-49
Mark Tirone  45 19:50 20:13 25:32 19:56 19:51 20:00 20:04 19:51 41:45   68:24   Mark Tirone  6:34 16526 6:24 6:32 6:23 6:26 6:24 6:27 6:29 6:24 6:45 6:51 Mark Tirone  1190 1213 1532 1196 1191 1200 1204 1191 2505   4104   Mark Tirone 
Bruce Clayton 46 20:08 26:23 26:09 20:25 19:57 20:16 20:08 19:44 43:15   76:07   Bruce Clayton 6:59 17552 6:30 8:31 6:33 6:35 6:26 6:33 6:30 6:22 6:59 7:37 Bruce Clayton 1208 1583 1569 1225 1197 1216 1208 1184 2595   4567 Bruce Clayton
Tim Pepper  48 22:26 22:52 29:45 22:26 22:22 22:30 22:52 22:51 49:38   85:34   Tim Pepper  7:43 19396 7:14 7:23 7:27 7:15 7:13 7:16 7:23 7:23 8:01 8:34 Tim Pepper  1346 1372 1785 1346 1342 1350 1372 1371 2978   5134 Tim Pepper 
Dean Pepper  47 29:17 27:29 36:35 28:27 27:39 28:28 29:06 28:10 65:03   113:18   Dean Pepper  9:52 24812 9:27 8:52 9:09 9:11 8:56 9:11 9:24 9:06 10:30 11:20 Dean Pepper  1757 1649 2195 1707 1659 1708 1746 1690 3903   6798 Dean Pepper 
Ed Osienski 48 34:49 30:07 38:52 33:59 34:46 31:12 32:03 28:13 57:10   98:07   Ed Osienski 10:00 25158 11:14 9:43 9:43 10:58 11:13 10:04 10:21 9:06 9:14 9:49 Ed Osienski 2089 1807 2332 2039 2086 1872 1923 1693 3430   5887 Ed Osienski
                                                                               
Male 50-54 Age Liquors 5K Rudder 5K Crabber 4M Taco 5K N Beach 5K Grog 5K Venus 5K Shucker 5K Books 10K Books 5K Cork 10M Cork 5K Male 50-54 Pace Seconds Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Male 50-54 Liquors 5K Rudder 5K Crabber 4M Taco 5K N Beach 5K Grog 5K Venus 5K Shucker 5K Books 10K Books 5K Cork 10M Cork 5K Male 50-54
James Yacucci 54 23:28 22:21 29:23 22:46 22:31 22:27 22:23 22:13 46:22   82:28   James Yacucci 7:33 18982 7:35 7:13 7:21 7:21 7:16 7:15 7:14 7:10 7:29 8:15 JamesYacucci 1408 1341 1763 1366 1351 1347 1343 1333 2782   4948 JamesYacucci
Joe Nolan 50 23:57 23:26 30:51 25:00 24:02 23:31 24:30 24:07 54:04   95:09   Joe Nolan 8:19 20917 7:44 7:34 7:43 8:04 7:46 7:35 7:55 7:47 8:44 9:31 Joe Nolan 1437 1406 1851 1500 1442 1411 1470 1447 3244   5709 Joe Nolan
Herb Semans  52 27:14 26:24 33:47 26:01 26:18 26:09 26:00 25:40 54:30   91:54   Herb Semans  8:41 21847 8:47 8:31 8:27 8:24 8:29 8:27 8:24 8:17 8:48 9:12 Herb Semans  1634 1594 2027 1561 1578 1569 1560 1540 3270   5514 Herb Semans 
Tom Jones  52 28:32 28:08 36:50 26:59 27:22 26:46 26:40 26:31   25:43   25:16 Tom Jones  8:44 16727 9:13 9:05 9:13 8:43 8:50 8:38 8:37 8:34 8:18 8:09 Tom Jones  1712 1688 2210 1619 1642 1606 1600 1591   1543   1516 Tom Jones 
James Berry 50 29:00 26:29 33:55 26:01 25:39 25:10 25:35 24:55 56:38   95:39   James Berry 8:48 22141 9:22 8:33 8:29 8:24 8:17 8:07 8:15 8:02 9:08 9:34 James Berry 1740 1589 2035 1561 1539 1510 1535 1495 3398   5739 James Berry
Jerry Denney 51 29:34 26:59 36:08 27:02 26:46 26:42 26:19 26:02 55:49   100:56   Jerry Denney 9:07 22937 9:33 8:43 9:02 8:43 8:38 8:37 8:30 8:24 9:01 10:06 Jerry Denney 1774 1619 2168 1622 1606 1602 1579 1562 3349   6056 Jerry Denney
Joe Vlach 52 28:52 27:22 35:46 28:10 27:45 28:47 28:20 28:44 58:45   102:40   Joe Vlach 9:26 23711 9:19 8:50 8:57 9:05 8:57 9:18 9:09 9:16 9:29 10:16 Joe Vlach 1732 1642 2146 1690 1665 1727 1700 1724 3525   6160 Joe Vlach
Jerry McNesby 54 31:38 30:28 39:38 30:57 31:33 33:03 35:09 30:02 61:28   102:08   Jerry McNesby 10:10 25564 10:13 9:50 9:55 9:59 10:11 10:40 11:21 9:42 9:55 10:13 Jerry McNesby 1898 1828 2378 1857 1893 1983 2109 1802 3688   6128 Jerry McNesby
Casey Durham 51 32:16 30:57 38:33 31:05 30:52 31:08 33:26 30:56 67:09   127:28   Casey Durham 10:50 27230 10:25 9:59 9:39 10:02 9:58 10:03 10:48 9:59 10:50 12:45 Casey Durham 1936 1857 2313 1865 1852 1868 2006 1856 4029   7648 Casey Durham
Jerry Manley 51 43:31 40:25 51:28 39:51 38:54 38:39 38:09 37:49 88:14   141:56   Jerry Manley 13:20 33536 14:03 13:03 12:52 12:52 12:33 12:28 12:19 12:12 14:14 14:12 Jerry Manley 2611 2425 3088 2391 2334 2319 2289 2269 5294   8516 Jerry Manley
                                                                         
Male 55-59 Age Liquors 5K Rudder 5K Crabber 4M Taco 5K N Beach 5K Grog 5K Venus 5K Shucker 5K Books 10K Books 5K Cork 10M Cork 5K Male 55-59 Pace  Seconds Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Male 55-59 Liquors 5K Rudder 5K Crabber 4M Taco 5K N Beach 5K Grog 5K Venus 5K Shucker 5K Books 10K Books 5K Cork 10M Cork 5K Male 55-59
Tom Keating 59 24:00 23:33 31:01 24:47 24:06 23:39 24:14 23:45   23:50   24:01 Tom Keating 7:44 14816 7:45 7:36 7:46 8:00 7:47 7:38 7:49 7:40 7:41 7:45 Tom Keating 1440 1413 1861 1487 1446 1419 1454 1425   1430   1441 Tom Keating
Jules Woodall 59 24:52 24:28 32:16 24:22 24:28 24:16 24:45 24:07 52:42   89:29   Jules Woodall 8:15 20745 8:02 7:54 8:04 7:52 7:54 7:50 7:59 7:47 8:30 8:57 Jules Woodall 1492 1468 1936 1462 1468 1456 1485 1447 3162   5369 Jules Woodall
Hal Bennett 55 26:09 24:50 33:02 24:43 25:27 24:43 24:42 25:06 54:07   93:45   Hal Bennett 8:31 21394 8:26 8:01 8:16 7:59 8:13 7:59 7:58 8:06 8:44 9:23 Hal Bennett 1569 1490 1982 1483 1527 1483 1482 1506 3247   5625 Hal Bennett
Jack Desmond 55 26:55 26:41 34:41 26:44 27:28 26:34 26:59 27:01 60:08   99:09   Jack Desmond 9:07 22940 8:41 8:37 8:41 8:38 8:52 8:34 8:42 8:43 9:42 9:55 Jack Desmond 1615 1601 2081 1604 1648 1594 1619 1621 3608   5949 Jack Desmond
Addie Lessard 58 29:06 35:27 37:27 28:00 27:36 27:35 26:27 27:10 54:45   93:44   Addie Lessard 9:15 23237 9:24 11:26 9:22 9:02 8:54 8:54 8:32 8:46 8:50 9:23 Addie Lessard 1746 2127 2247 1680 1656 1655 1587 1630 3285   5624 Addie Lessard
Bill Shupe  55 26:45 25:17 39:10 26:50 27:03 26:27 28:27 26:58 60:58   109:05   Bill Shupe  9:28 23820 8:38 8:10 9:48 8:40 8:44 8:32 9:11 8:42 9:50 10:55 Bill Shupe  1605 1517 2350 1610 1623 1587 1707 1618 3658   6545 Bill Shupe 
Brian Feeley 55 47:43 45:24 45:20 5K 46:27 46:07 39:23 44:35 36:31   42:56   42:27 Brian Feeley 14:06 W 26213 15:24 14:39 14:35 14:59 14:53 12:43 14:23 11:47 13:51 13:42 Brian Feeley 2863 2724 2720 2787 2767 2363 2675 2191   2576   2547 Brian Feeley
                                                                               
Male 60-64 Age Liquors 5K Rudder 5K Crabber 4M Taco 5K N Beach 5K Grog 5K Venus 5K Shucker 5K Books 10K Books 5K Cork 10M Cork 5K Male 60-64 Pace  Seconds Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Male 60-64 Liquors 5K Rudder 5K Crabber 4M Taco 5K N Beach 5K Grog 5K Venus 5K Shucker 5K Books 10K Books 5K Cork 10M Cork 5K Male 60-64
Hank Farren 63 26:47 26:17 34:23 27:43 27:10 26:01 26:42 26:50 60:09   105:17   Hank Farren 9:15 23239 8:39 8:29 8:36 8:57 8:46 8:24 8:37 8:40 9:42 10:32 Hank Farren 1607 1577 2063 1663 1630 1561 1602 1610 3609   6317 Hank Farren
                                                                                 
Male 65-69                           Male 65-69                         Male 65-69                         Male 65-69
Paul Kiefer  67 30:26 27:38 35:14 28:19 27:46 27:36 28:29 28:56 61:43     28:14 Paul Kiefer  9:16 19463 9:49 8:55 8:49 9:09 8:58 8:55 9:11 9:20 9:58 9:07 Paul Kiefer  1826 1658 2114 1699 1668 1656 1709 1736 3703     1694 Paul Kiefer 
                                                                         
Male 70+                           Male 70+                         Male 70+                         Male 70+
Rich Warshauer  71 34:00 34:30 43:46 34:05 34:05 34:48 35:18 34:13 73:15     33:46 Rich Warshauer  11:12 23506 10:58 11:08 10:57 11:00 11:00 11:14 11:24 11:03 11:49 10:54 Rich Warshauer  2040 2070 2626 2045 2045 2088 2118 2053 4395     2026 Rich Warshauer