Runner's Name  Age  City, State  06/04/2006 06/04/2006 06/24/2006 07/09/2006 07/16/2006 08/05/2006 08/19/2006 08/19/2006 09/09/2006 09/09/2006 Runner's Name  Average  Time in Pace Pace Pace Pace Pace Pace Pace Runner's Name  06/04/2006 06/04/2006 06/24/2006 07/09/2006 07/16/2006 08/05/2006 08/19/2006 08/19/2006 09/09/2006 09/09/2006 Runner's Name 
      Rudder 10K Rudder 5K Crabber 4M Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K   Pace  Seconds Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7   Rudder 10K Rudder 5K Crabber 4M Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K  
Male 1-18                         Male 1-18                   Male 1-18                     Male 1-18
None                          None                                         
                                                                   
Male 19-24                         Male 19-24                   Male 19-24                     Male 19-24
Greg Payne 24 Baltimore MD   21:33 27:33 20:11 20:08 20:03 41:36   71:32   Greg Payne 6:50 13356 6:57 6:54 6:31 6:30 6:28 6:43 7:10 Greg Payne   1293 1653 1211 1208 1203 2496   4292   Greg Payne
Charlie Greenbacker 24 Dover De 55:50   34:02 24:29 24:25 23:51 56:48   94:59   Charlie Greenbacker 8:48 18864 9:01 8:31 7:54 7:53 7:42 9:10 9:30 Charlie Greenbacker 3350   2042 1469 1465 1431 3408   5699   Charlie Greenbacker
Kevin Walker  21 Wilmington DE   29:38 39:19 27:56 30:01 28:49 61:48   101:50   Kevin Walker  9:48 19161 9:34 9:50 9:01 9:41 9:18 9:58 10:11 Kevin Walker    1778 2359 1676 1801 1729 3708   6110   Kevin Walker 
                                                                     
Male 25-29                         Male 25-29                   Male 25-29                     Male 25-29
Lance Skinner 28 Milford DE   20:16 27:28 19:43 20:29 20:41 44:11   77:50   Lance Skinner 7:04 13838 6:33 6:52 6:22 6:37 6:41 7:08 7:47 Lance Skinner   1216 1648 1183 1229 1241 2651   4670   Lance Skinner
C.J. Reed III 26 Milton De 43:52   27:40 20:12 21:03 20:27 43:36   76:14   C.J. Reed III 7:05 15184 7:05 6:55 6:31 6:48 6:36 7:02 7:38 C.J. Reed III 2632   1660 1212 1263 1227 2616   4574   C.J. Reed III
Jeff Evans  26 Bethany DE 46:01   27:37 20:55 21:04 20:57 45:43   79:03   Jeff Evans  7:19 15680 7:26 6:54 6:45 6:48 6:46 7:23 7:55 Jeff Evans  2761   1657 1255 1264 1257 2743   4743   Jeff Evans 
Jason Stevenson 28 Dagsboro DE   22:17 28:17 20:41 20:40 22:21 48:40   77:50   Jason Stevenson 7:23 14448 7:12 7:05 6:41 6:40 7:13 7:51 7:47 Jason Stevenson   1337 1697 1241 1240 1343 2920   4670   Jason Stevenson
Neil Walker 25 Vienna VA 50:14   30:09 22:53 22:34 22:40 48:59   84:03   Neil Walker 7:53 16894 8:07 7:33 7:23 7:17 7:19 7:54 8:25 Neil Walker 3014   1809 1373 1354 1362 2939   5043   Neil Walker
Brian Cusick 25 Dover DE   21:48 29:28 21:56 21:55 22:02 50:31   90:21   Brian Cusick 7:58 15571 7:02 7:22 7:05 7:05 7:07 8:09 9:03 Brian Cusick   1308 1768 1316 1315 1322 3031   5511   Brian Cusick
Kristopher Thompson 27 Milford DE   23:04 31:05 22:38 22:31 23:09 59:47   97:53   Kristopher Thompson 8:36 16807 7:27 7:47 7:18 7:16 7:28 9:39 9:48 Kristopher Thompson   1384 1865 1358 1351 1389 3587   5873   Kristopher Thompson
Joel Antonioli 27 Ocean View DE   24:53 34:35 26:26 25:39 26:30 58:51   105:38   Joel Antonioli 9:17 18162 8:02 8:39 8:32 8:17 8:33 9:30 10:34 Joel Antonioli   1493 2085 1586 1539 1590 3531   6338   Joel Antonioli
Tim Domanowski 29 Rehoboth DE 55:47   36:31 34:49 34:08 29:14 76:42   113:03   Tim Domanowski 10:39 22814 9:00 9:08 11:14 11:01 9:26 12:23 11:19 Tim Domanowski 3347   2191 2089 2048 1754 4602   6783   Tim Domanowski
Nathan Carey 26 Newark DE   28:37 39:28 28:29 29:49 30:17 65:05   128:35   Nathan Carey 10:45 21020 9:14 9:52 9:12 9:37 9:46 10:30 12:52 Nathan Carey   1717 2368 1709 1789 1817 3905   7715   Nathan Carey
Thomas Bishop 27 Lewes DE 81:08   47:23 40:52 32:41 41:03 53:15   95:27   Thomas Bishop 10:59 23509 13:06 11:51 13:11 10:33 13:15 8:36 9:33 Thomas Bishop 4868   2843 2452 1961 2463 3195   5727   Thomas Bishop
                                                                   
Male 30-34     Rudder 10K Rudder 5K Crabber 4M Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K Male 30-34 Pace Seconds Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Male 30-34 Rudder 10K Rudder 5K Crabber 4M Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K Male 30-34
Breck Vanderwende 33 Bridgeville DE 37:13   23:38 17:38 18:24 17:50 37:55   62:02   Breck Vanderwende 6:01 12880 6:01 5:55 5:42 5:57 5:46 6:07 6:13 Breck Vanderwende 2233   1418 1058 1104 1070 2275   3722   Breck Vanderwende
Joey Kwit 32 New York NY 42:37   26:55 20:18 20:35 20:39 43:46   72:35   Joey Kwit 6:56 14845 6:53 6:44 6:33 6:39 6:40 7:04 7:16 Joey Kwit 2557   1615 1218 1235 1239 2626   4355   Joey Kwit
Erik Farinas 34 Millsboro DE 44:28   27:59 20:25 21:18 21:11 45:43   73:22   Erik Farinas 7:08 15266 7:11 7:00 6:35 6:53 6:50 7:23 7:21 Erik Farinas 2668   1679 1225 1278 1271 2743   4402   Erik Farinas
Brad Dennehy 32 Milford DE 45:04   28:17 20:57 31:36 22:48 47:26   74:58   Brad Dennehy 7:36 16266 7:17 7:05 6:46 10:12 7:22 7:39 7:30 Brad Dennehy 2704   1697 1257 1896 1368 2846   4498   Brad Dennehy
Tim Lord  33 Milford DE   22:41 29:36 22:42 22:53 22:14 49:49   81:02   Tim Lord  7:42 15057 7:19 7:24 7:20 7:23 7:11 8:02 8:07 Tim Lord    1361 1776 1362 1373 1334 2989   4862   Tim Lord 
Tracy West  34 Dover DE 55:53   35:30 25:23 26:05 26:56 57:26   95:51   Tracy West  9:02 19364 9:01 8:53 8:11 8:25 8:42 9:16 9:36 Tracy West  3353   2130 1523 1565 1616 3446   5731   Tracy West 
Christopher Nahodil 31 Newark DE 58:59   36:48 27:05 27:51 27:35 59:55   103:44   Christopher Nahodil 9:35 20517 9:31 9:12 8:44 8:59 8:54 9:40 10:23 Christopher Nahodil 3539   2208 1625 1671 1655 3595   6224   Christopher Nahodil
David Hart 31 Lewes DE   27:58 37:45 29:45 29:12 29:48 62:45   110:00   David Hart 10:02 19633 9:02 9:27 9:36 9:25 9:37 10:08 10:46 David Hart   1678 2265 1785 1752 1788 3765   6600   David Hart
                                                                     
Male 35-39                         Male 35-39                   Male 35-39                     Male 35-39
Christopher Stanley 37 Fruitland MD 39:27   24:30 18:22 18:18 18:07 39:58   64:04   Christopher Stanley 6:14 13366 6:22 6:08 5:56 5:55 5:51 6:27 6:25 Christopher Stanley 2367   1470 1102 1098 1087 2398   3844   Christopher Stanley
Wilton Suit 36 Delmar DE   21:20 28:51 21:38 21:34 20:52 46:15   78:42   Wilton Suit 7:20 14352 6:53 7:13 6:59 6:58 6:44 7:28 7:53 Wilton Suit   1280 1731 1298 1294 1252 2775   4722   Wilton Suit
David Johnson 39 Lewes DE 45:31   28:23 21:18 21:46 22:14 47:42   79:17   David Johnson 7:27 15971 7:21 7:06 6:53 7:02 7:11 7:42 7:56 David Johnson 2731   1703 1278 1306 1334 2862   4757   David Johnson
Keith Dawson 37 Lewes DE 49:26   30:00 22:44 22:19 21:47 47:04   79:23   Keith Dawson 7:38 16363 7:59 7:30 7:20 7:12 7:02 7:36 7:57 Keith Dawson 2966   1800 1364 1339 1307 2824   4763   Keith Dawson
Chris Massengale 38 Rehoboth DE 47:25   30:52 22:49 23:09 22:21 49:51   78:27   Chris Massengale 7:42 16494 7:39 7:43 7:22 7:28 7:13 8:03 7:51 Chris Massengale 2845   1852 1369 1389 1341 2991   4707   Chris Massengale
Rob Semans 39 Felton DE   22:58 29:31 22:33 27:56 22:04 52:36   76:36   Rob Semans 7:49 15254 7:25 7:23 7:17 9:01 7:07 8:30 7:40 Rob Semans   1378 1771 1353 1676 1324 3156   4596   Rob Semans
Michael Hiiligoss 38 Harrington DE   22:01 30:23 22:13 24:10 24:56 50:05   82:39   Michael Hiiligoss 7:52 15387 7:06 7:36 7:10 7:48 8:03 8:05 8:16 Michael Hiiligoss   1321 1823 1333 1450 1496 3005   4959   Michael Hiiligoss
John Ranier  36 Rehoboth DE 49:18   31:36 22:17 21:56 24:44 50:20   86:05   John Ranier  8:01 17176 7:57 7:54 7:11 7:05 7:59 8:07 8:37 John Ranier  2958   1896 1337 1316 1484 3020   5165   John Ranier 
Jim Ruback 35 Ocean View DE 48:59   30:58 23:27 23:47 25:53 56:34   92:08   Jim Ruback 8:27 18106 7:54 7:45 7:34 7:41 8:21 9:08 9:13 Jim Ruback 2939   1858 1407 1427 1553 3394   5528   Jim Ruback
Anthony Gambacorta 37 Hockessin DE   25:56 37:22 51:49 32:12 26:00 61:51   99:53   Anthony Gambacorta 10:17 20103 8:22 9:21 16:43 10:23 8:23 9:59 10:00 Anthony Gambacorta   1556 2242 3109 1932 1560 3711   5993   Anthony Gambacorta
Karl Law 35 Newark DE   32:23 41:28 31:17 33:02 28:54 64:21   113:51   Karl Law 10:35 20716 10:27 10:22 10:06 10:40 9:20 10:23 11:24 Karl Law   1943 2488 1877 1982 1734 3861   6831   Karl Law
                                                                     
Runner's Name  Age  City, State  06/04/2006 06/04/2006 06/24/2006 07/09/2006 07/16/2006 08/05/2006 08/19/2006 08/19/2006 09/09/2006 09/09/2006 Runner's Name  Average  Time in Pace Pace Pace Pace Pace Pace Pace Runner's Name  06/04/2006 06/04/2006 06/24/2006 07/09/2006 07/16/2006 08/05/2006 08/19/2006 08/19/2006 09/09/2006 09/09/2006 Runner's Name 
      Rudder 10K Rudder 5K Crabber 4M Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K   Pace  Seconds Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7   Rudder 10K Rudder 5K Crabber 4M Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K  
Male 40-44                         Male 40-44                   Male 40-44                     Male 40-44
Brandt Chi 41 Rehoboth DE 39:45   24:31 18:07 18:21 18:13 39:00   62:44   Brandt Chi 6:11 13251 6:25 6:08 5:51 5:56 5:53 6:18 6:17 Brandt Chi 2385   1471 1097 1101 1093 2340   3764   Brandt Chi
Mark Tirone 44 Wilmington DE 43:23   26:08 19:28 19:41 19:22 40:57   66:43   Mark Tirone 6:36 14142 7:00 6:32 6:17 6:21 6:15 6:37 6:41 Mark Tirone 2603   1568 1168 1181 1162 2457   4003   Mark Tirone
Darin Slade 40 Falls Church VA 41:44   26:48 19:43 21:01 20:29 43:13   71:23   Darin Slade 6:51 14661 6:44 6:42 6:22 6:47 6:37 6:59 7:09 Darin Slade 2504   1608 1183 1261 1229 2593   4283   Darin Slade
John Poore 40 Newark DE 49:50   28:26 20:16 28:46 20:30 52:47   71:54   John Poore 7:38 16349 8:03 7:07 6:32 9:17 6:37 8:31 7:12 John Poore 2990   1706 1216 1726 1230 3167   4314   John Poore
Leslie Pitts 44 Dover DE 53:13   32:40 24:08 25:38 24:57 53:08   87:11   Leslie Pitts 8:27 18097 8:35 8:10 7:47 8:17 8:03 8:35 8:44 Leslie Pitts 3235   1960 1448 1538 1497 3188   5231   Leslie Pitts
Craig Karchner 44 Landenberg PA   25:58 33:29 25:14 25:07 25:00 55:43   90:33   Craig Karchner 8:37 16864 8:23 8:23 8:09 8:06 8:04 9:00 9:04 Craig Karchner   1558 2009 1514 1507 1500 3343   5433   Craig Karchner
Scott Swingle 40 Rehoboth DE   27:03 33:56 24:51 24:28 24:04 61:26   89:40   Scott Swingle 8:45 17128 8:44 8:29 8:01 7:54 7:46 9:55 8:58 Scott Swingle   1623 2036 1491 1468 1444 3686   5380   Scott Swingle
Allan Ryder  41 Smyrna DE 53:32   34:20 25:38 26:34 26:04 59:59   101:05   Allan Ryder  9:10 19632 8:39 8:35 8:17 8:34 8:25 9:41 10:07 Allan Ryder  3212   2060 1538 1594 1564 3599   6065   Allan Ryder 
Dion Lamb 41 Rehoboth DE   28:43 36:41 26:34 27:15 26:42 57:32   110:41   Dion Lamb 9:38 18848 9:16 9:11 8:35 8:48 8:37 9:17 11:05 Dion Lamb   1723 2201 1594 1635 1602 3452   6641   Dion Lamb
Bruce Russell 43 Dover DE 58:26   37:13 27:30 29:32 28:41 62:41   104:29   Bruce Russell 9:46 20912 9:26 9:19 8:52 9:32 9:16 10:07 10:27 Bruce Russell 3506   2233 1650 1772 1721 3761   6269   Bruce Russell
James Cannon 40 Newark DE   33:28 38:00 29:31 27:30 29:39 61:49   99:45   James Cannon 9:48 19182 10:48 9:30 9:32 8:53 9:34 9:59 9:59 James Cannon   2008 2280 1771 1650 1779 3709   5985   James Cannon
Randy Fisher 43 Milford DE   32:21 43:04 32:33 31:35 29:19 60:50   100:01   Randy Fisher 10:07 19783 10:26 10:46 10:30 10:12 9:28 9:49 10:00 Randy Fisher   1941 2584 1953 1895 1759 3650   6001   Randy Fisher
Lou Unknown?? 44 Harrington DE   42:11 54:08 38:56 39:35 38:26 84:24   138:55   Lou Unknown?? 13:24 26195 13:37 13:32 12:34 12:46 12:24 13:37 13:54 Lou Unknown??   2531 3248 2336 2375 2306 5064   8335   Lou Unknown??
                                                                     
Male 45-49                         Male 45-49                   Male 45-49                     Male 45-49
Bruce Clayton 45 Philadelphia PA 43:29   27:05 20:01 20:47 20:06 45:37   73:45   Bruce Clayton 7:02 15050 7:01 6:47 6:28 6:43 6:29 7:22 7:23 Bruce Clayton 2609   1625 1201 1247 1206 2737   4425   Bruce Clayton
Mike Hitch 47 Salisbury MD 46:05   29:09 20:55 22:12 22:16 48:13   79:27   Mike Hitch 7:31 16097 7:26 7:18 6:45 7:10 7:11 7:47 7:57 Mike Hitch 2765   1749 1255 1332 1336 2893   4767   Mike Hitch
Jerry Aniska 47 Newark DE 53:41   32:46 24:39 24:49 24:56   25:12   25:07 Jerry Aniska 8:13 12670 8:40 8:12 7:57 8:01 8:03 8:08 8:07 Jerry Aniska 3221   1966 1479 1489 1496   1512   1507 Jerry Aniska
Dale Fuller 49 Fairfax VA 52:08   31:46 27:20 27:15 24:29 54:36   85:16   Dale Fuller 8:29 18170 8:25 7:57 8:49 8:48 7:54 8:49 8:32 Dale Fuller 3128   1906 1640 1635 1469 3276   5116   Dale Fuller
Michael Miller  49 Wilmington DE   25:47 36:05 26:11 27:44 26:56   27:58   27:06 Michael Miller  8:45 11867 8:19 9:02 8:27 8:57 8:41 9:02 8:45 Michael Miller    1547 2165 1571 1664 1616   1678   1626 Michael Miller 
Jim Berry 49 Newark DE 55:42   34:27 25:55 26:18 26:20 57:41   95:19   Jim Berry 9:01 19302 8:59 8:37 8:19 8:30 8:30 9:19 9:32 Jim Berry 3342   2067 1555 1578 1580 3461   5719   Jim Berry
Ed Osienski 47 Newark DE 61:19   37:27 31:17 32:40 28:45 87:03   103:30   Ed Osienski 10:42 22921 9:54 9:22 10:06 10:33 9:17 14:03 10:21 Ed Osienski 3679   2247 1877 1960 1725 5223   6210   Ed Osienski
                                                                     
Male 50-54     Rudder 10K Rudder 5K Crabber 4M Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K Male 50-54 Pace Seconds Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Male 50-54 Rudder 10K Rudder 5K Crabber 4M Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K Male 50-54
Rick Poppleton 53 Dewey DE   20:07 25:26 19:50 19:01 19:22 41:45   72:25   Rick Poppleton 6:41 13076 6:30 6:22 6:24 6:08 6:15 6:44 7:15 Rick Poppleton   1207 1526 1190 1141 1162 2505   4345   Rick Poppleton
James Yacucci 53 Wilmington DE 46:16   28:57 22:11 21:48 21:54 48:04   77:36   James Yacucci 7:28 16006 7:28 7:15 7:10 7:02 7:04 7:46 7:46 James Yacucci 2776   1737 1331 1308 1314 2884   4656   James Yacucci
James Bourke 53 Sykesville MD   24:29 31:32 24:04 24:06 23:44 50:30   83:25   James Bourke 8:02 15710 7:54 7:53 7:46 7:47 7:40 8:09 8:21 James Bourke   1469 1892 1444 1446 1424 3030   5005   James Bourke
Joe Vlach 51 Dover DE   28:54 37:23 27:47 26:55 25:45 54:54   91:25   Joe Vlach 8:59 17583 9:20 9:21 8:58 8:41 8:19 8:52 9:09 Joe Vlach   1734 2243 1667 1615 1545 3294   5485   Joe Vlach
Jerry Denney 50 Newark DE 59:17   36:39 26:52 26:57 27:41 59:02   100:02   Jerry Denney 9:26 20190 9:34 9:10 8:40 8:42 8:56 9:32 10:01 Jerry Denney 3557   2199 1612 1617 1661 3542   6002   Jerry Denney
Chris Foltz 53 Clayton DE 61:39   37:28 27:02 26:35 25:56 57:27   101:12   Chris Foltz 9:27 20239 9:57 9:22 8:44 8:35 8:22 9:16 10:08 Chris Foltz 3699   2248 1622 1595 1556 3447   6072   Chris Foltz
Gary Stern 54 Gap PA 61:01   36:19 27:11 27:31 27:12 62:52   105:06   Gary Stern 9:44 20832 9:51 9:05 8:46 8:53 8:47 10:09 10:31 Gary Stern 3661   2179 1631 1651 1632 3772   6306   Gary Stern
Herb Semans 51 Magnolia DE   28:52 39:28 29:28 32:18 28:27 63:50   101:37   Herb Semans 9:56 19440 9:19 9:52 9:31 10:26 9:11 10:18 10:10 Herb Semans   1732 2368 1768 1938 1707 3830   6097   Herb Semans
Jerry McNesby 53 Wilmington DE   29:38 39:24 29:37 33:14 28:55 64:38   103:16   Jerry McNesby 10:05 19722 9:34 9:51 9:33 10:43 9:20 10:26 10:20 Jerry McNesby   1778 2364 1777 1994 1735 3878   6196   Jerry McNesby
Christopher Walker 54 Wilmington DE   32:23 39:22 33:29 33:01 29:36 70:04   114:00   Christopher Walker 10:48 21115 10:27 9:51 10:48 10:39 9:33 11:19 11:24 Christopher Walker   1943 2362 2009 1981 1776 4204   6840   Christopher Walker
Jerry Manley 50 Middletown DE   34:54 48:28 34:45 42:15 37:03 78:01   136:16   Jerry Manley 12:38 24702 11:16 12:07 11:13 13:38 11:57 12:35 13:38 Jerry Manley   2094 2908 2085 2535 2223 4681   8176   Jerry Manley
Casey Durnan 50 Wilmington DE   30:55 57:21 51:48 58:04 40:56 87:04   128:37   Casey Durnan 13:57 27285 9:59 14:21 16:43 18:44 13:13 14:03 12:52 Casey Durnan   1855 3441 3108 3484 2456 5224   7717   Casey Durnan
                                                                     
Male 55-59                         Male 55-59                   Male 55-59                     Male 55-59
Tom Keating 58 Newark DE   23:27 30:49 22:48 23:14 23:03   23:38   23:30 Tom Keating 7:37 10349 7:34 7:43 7:40 7:30 7:26 7:38 7:35 Tom Keating   1407 1849 1368 1394 1383   1538   1410 Tom Keating
Vance Gray 56 Bear DE 53:11   32:00 24:23 24:30 23:56 50:34   82:25   Vance Gray 8:09 17459 8:35 8:00 7:52 7:54 7:44 8:10 8:15 Vance Gray 3191   1920 1463 1470 1436 3034   4945   Vance Gray
George Gregor 59 Felton DE   25:08 33:04 25:26 24:35 25:10   25:54   26:25 George Gregor 8:13 11142 8:07 8:16 8:13 7:56 8:07 8:22 8:32 George Gregor   1508 1984 1526 1475 1510   1554   1585 George Gregor
Robert Wolhar 58 Rehoboth DE 53:23   32:10 24:26 25:53 24:24 52:09   85:28   Robert Wolhar 8:21 17873 8:37 8:03 7:53 8:21 7:53 8:25 8:33 Robert Wolhar 3203   1930 1466 1553 1464 3129   5128   Robert Wolhar
Jules Woodall 58 Camden DE   24:14 31:47 23:57 24:26 24:18 57:43   90:41   Jules Woodall 8:30 16626 7:49 7:57 7:44 7:53 7:51 9:19 9:05 Jules Woodall   1454 1907 1437 1466 1458 3463   5441   Jules Woodall
Addie Lessard 57 Dover DE   27:07 35:26 26:08 25:54 25:18 53:37   90:54   Addie Lessard 8:43 17064 8:45 8:52 8:26 8:22 8:10 8:39 9:06 Addie Lessard   1627 2126 1568 1554 1518 3217   5454   Addie Lessard
Joseph Harris 56 Centreville VA   26:51 35:49 26:24 27:56 26:38 58:06   96:02   Joseph Harris 9:08 17866 8:40 8:58 8:31 9:01 8:36 9:23 9:37 Joseph Harris   1611 2149 1584 1676 1598 3486   5762   Joseph Harris
Jack Desmond 55 Lewes DE   26:16 34:55 36:03 26:53 26:45 60:21   98:21   Jack Desmond 9:30 18574 8:29 8:44 11:38 8:41 8:38 9:44 9:51 Jack Desmond   1576 2095 2163 1613 1605 3621   5901   Jack Desmond
Brian Feeley 55 Newark DE 66:37   41:29 33:28 34:46 31:31 67:44     34:20 Brian Feeley 10:46 18595 10:45 10:23 10:48 11:13 10:10 10:56 11:05 Brian Feeley 3997   2489 2008 2086 1891 4064     2060 Brian Feeley
Edward Jantz 57 Pasadena MD   31:18 43:49 32:24 31:24 29:57 72:24   115:12   Edward Jantz 10:56 21388 10:06 10:58 10:27 10:08 9:40 11:41 11:32 Edward Jantz   1878 2629 1944 1884 1797 4344   6912   Edward Jantz
Russ Melrath  56 Bethany DE 67:03   41:11 30:26 31:53 31:26 73:54   116:28   Russ Melrath  10:59 23541 10:49 10:18 9:49 10:17 10:09 11:56 11:39 Russ Melrath  4023   2471 1826 1913 1886 4434   6988   Russ Melrath 
Ernest Chizmar 58 Dover DE   33:41 43:48 32:25 34:20 33:10 72:25   124:18   Ernest Chizmar 11:29 22447 10:52 10:57 10:28 11:05 10:42 11:41 12:26 Ernest Chizmar   2021 2628 1945 2060 1990 4345   7458   Ernest Chizmar
Brian Marrin 59 Lewes DE   40:31 45:33 34:09 34:51 37:08 80:12   140:56   Brian Marrin 12:41 24800 13:05 11:24 11:01 11:15 11:59 12:57 14:06 Brian Marrin   2431 2733 2049 2091 2228 4812   8456   Brian Marrin
                                                                   
Male 60-64                         Male 60-64                   Male 60-64                     Male 60-64
John Weiss 61 Wyoming DE 44:58   27:52 20:57 21:16 21:24 46:30   78:21   John Weiss 7:19 15678 7:16 6:58 6:46 6:52 6:55 7:30 7:51 John Weiss 2698   1672 1257 1276 1284 2790   4701   John Weiss
Gene King 63 Lewes DE 56:41   34:14 24:53 25:21 25:23 53:53   93:17   Gene King 8:47 18822 9:09 8:34 8:02 8:11 8:12 8:42 9:20 Gene King 3401   2054 1493 1521 1523 3233   5597   Gene King
Hank Farren 62 Wilmington DE   26:16 34:43 25:49 25:59 26:13 60:07   98:39   Hank Farren 9:08 17866 8:29 8:41 8:20 8:23 8:28 9:42 9:52 Hank Farren   1576 2083 1549 1559 1573 3607   5919   Hank Farren
                                                                     
Male 65+                          Male 65+                   Male 65+                     Male 65+
John Neal  68 Rehoboth DE   28:50 38:31 29:41 30:46 29:21 64:58   107:04   John Neal  10:06 19751 9:18 9:38 9:35 9:56 9:28 10:29 10:43 John Neal    1730 2311 1781 1846 1761 3898   6424   John Neal 
Rich Warshauer 71 Rehoboth DE   32:10 44:32 32:05 32:48 32:27 70:57   118:25   Rich Warshauer 11:09 21804 10:23 11:08 10:21 10:35 10:28 11:27 11:51 Rich Warshauer   1930 2672 1925 1968 1947 4257   7105   Rich Warshauer