Runner's Name  Age  City, State  06/04/2006 06/04/2006 06/24/2006  07/09/20065 07/16/2006 08/05/2006 08/19/2006 08/19/2006 09/09/2006 09/09/2006 Runner's Name  Average  Time in Pace Pace Pace Pace Pace Pace Pace Runner's Name  06/04/2006 06/04/2006 06/24/2006  07/09/20065 07/16/2006 08/05/2006 08/19/2006 08/19/2006 09/09/2006 09/09/2006 Runner's Name 
      Rudder 10K Rudder 5K Crabber 4M Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K   Pace  Seconds Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7   Rudder 10K Rudder 5K Crabber 4M Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K  
Female 1-24                         Female 1-24                   Female 1-24                     Female 1-24
Megan Collins 22 Rehoboth DE   21:46 29:04 21:13 21:14 22:10 47:30   81:59   Megan Collins 7:31 14696 7:02 7:16 6:51 6:51 7:09 7:40 8:12 Megan Collins   1306 1744 1273 1274 1330 2850   4919 Megan Collins
Nora Miller  22 Wilmington DE   26:35 35:17 27:27 27:18 27:32 59:27   100:50   Nora Miller  9:20 18266 8:35 8:50 8:52 8:49 8:53 9:36 10:05 Nora Miller    1595 2117 1647 1638 1652 3567   6050 Nora Miller 
                                                                     
Female 25-29                         Female 25-29                   Female 25-29                     Female 25-29
Susan Dunn 28 Lewes DE   22:38 29:58 23:10 23:23 23:34 48:56   79:47   Susan Dunn 7:43 15086 7:18 7:30 7:29 7:33 7:36 7:54 7:59 Susan Dunn   1358 1798 1390 1403 1414 2936   4787 Susan Dunn
Amy Hrupsa 28 Harrington DE   24:58 32:38 24:28 24:18 24:58 52:35   89:34   Amy Hrupsa 8:23 16409 8:03 8:10 7:54 7:51 8:04 8:29 8:58 Amy Hrupsa   1498 1958 1468 1458 1498 3155   5374 Amy Hrupsa
Marissa Mercadante 26 Falls Church VA   28:01 36:13 27:16 26:20 25:54 57:38   98:40   Marissa Mercadante 9:12 18002 9:03 9:04 8:48 8:30 8:22 9:18 9:52 Marissa Mercadante   1681 2173 1636 1580 1554 3458   5920 Marissa Mercadante
Molli Carter 25 Selbyville DE   26:40 34:57 25:52 27:51 26:31 58:48   105:49   Molli Carter 9:24 18388 8:36 10:57 8:21 8:59 8:34 9:29 10:35 Molli Carter   1600 2097 1552 1671 1591 3528   6349 Molli Carter
Jill DiSabatino 25 Wilmington DE   31:58 39:28 28:17 29:17 29:09 61:43   113:10   Jill DiSabatino 10:13 19982 10:19 9:52 9:08 9:27 9:25 9:58 11:19 Jill DiSabatino   1918 2368 1697 1757 1749 3703   6790 Jill DiSabatino
Laura Lord 25 Milford DE   33:35 42:09 30:36 32:30 31:25 74:48   124:10   Laura Lord 11:20 22153 10:50 10:33 9:53 10:29 10:08 12:04 12:25 Laura Lord   2015 2529 1836 1950 1885 4488   7450 Laura Lord
Rebecca Bishop 28 Lewes DE 81:09   47:22 40:46 32:42 41:02 53:15   118:47   Rebecca Bishop 11:36 24843 13:06 11:51 13:09 10:33 13:15 8:36 11:53 Rebecca Bishop 4869   2822 2406 1962 2462 3195   7127 Rebecca Bishop
Kim Blessinger 25 Lewes DE 82:26   51:29 34:49 39:36 39:18 79:04   138:56   Kim Blessinger 13:03 27938 13:18 12:53 11:14 12:46 12:41 12:46 13:54 Kim Blessinger 4946   3089 2089 2376 2358 4744   8336 Kim Blessinger 
Misty Stephenson 28 Georgetown DE   39:14 52:35 38:47 40:26 40:33 91:48   146:20   Misty Stephenson 13:48 26983 12:40 13:09 12:31 13:03 13:05 14:49 14:38 Misty Stephenson   2354 3155 2327 2426 2433 5508   8780 Misty Stephenson
                                                                 
Female 30-34                         Female 30-34                   Female 30-34                     Female 30-34
Chelsea Fitzgerald 32 Lewes DE   26:55 35:23 25:39 26:06 26:37 49:49   93:18   Chelsea Fitzgerald 8:42 17027 8:41 8:51 8:17 8:26 8:36 8:02 9:20 Chelsea Fitzgerald   1615 2123 1539 1566 1597 2989   5598 Chelsea Fitzgerald
Caran Lamb 34 Rehoboth DE   28:46 36:09 26:32 29:33 27:46 58:53   99:41   Caran Lamb 9:26 18440 9:17 9:03 8:34 9:32 8:58 9:30 9:59 Caran Lamb   1726 2169 1592 1773 1666 3533   5981 Caran Lamb
Jan Fleming 34 Lewes DE   28:54 36:53 26:48 29:34 28:32 61:58   101:14   Jan Fleming 9:38 18833 9:20 9:14 8:39 9:32 9:13 10:00 10:08 Jan Fleming   1734 2213 1608 1774 1712 3718   6074 Jan Fleming
Magda Harmon 33 Georgetown DE   28:31 36:45 27:16 27:24 27:53 64:20   110:30   Magda Harmon 9:54 19359 9:12 9:11 8:48 8:51 9:00 10:23 11:03 Magda Harmon   1711 2205 1636 1644 1673 3860   6630 Magda Harmon
Rosanna Castillo 34 New York NY   38:57 40:53 31:32 31:51 31:35 61:17   99:11   Rosanna Castillo 10:17 20116 12:34 10:14 10:11 10:17 10:12 9:53 9:56 Rosanna Castillo   2337 2453 1892 1911 1895 3677   5951 Rosanna Castillo
Diane Massey 32 Lincoln Un. PA   29:28 39:47 29:57 30:59 36:00 68:00   106:24   Diane Massey 10:27 20435 9:31 9:57 9:40 10:00 11:37 10:58 10:39 Diane Massey   1768 2387 1797 1859 2160 4080   6384 Diane Massey
Elane Ciaramello 30 Selbyville DE   30:31 41:49 29:38 32:44 30:45 74:00   122:10   Elane Ciaramello 11:06 21697 9:51 10:28 9:34 10:34 9:55 11:57 12:13 Elane Ciaramello   1831 2509 1778 1964 1845 4440   7330 Elane Ciaramello
Wendy Harrington 34 Lewes DE   40:46 52:28 31:46 34:32 33:01 73:16   119:34   Wendy Harrington 11:49 23123 13:09 13:07 10:15 11:09 10:39 11:49 11:58 Wendy Harrington   2446 3148 1906 2072 1981 4396   7174 Wendy Harrington
Erika Schrader 34 Rehoboth DE 72:12   48:16 36:04 36:28 36:06 77:36   128:49   Erika Schrader 12:12 26131 11:44 12:04 11:38 11:46 11:39 12:31 12:53 Erika Schrader 4332   2896 2164 2188 2166 4656   7729 Erika Schrader
Johanna Jensen 32 Milton DE   40:47 52:26 38:14 36:00 37:16 89:06   141:06   Johanna Jensen 13:20 26095 13:10 13:07 12:20 11:37 12:02 14:23 14:07 Johanna Jensen   2447 3146 2294 2160 2236 5346   8466 Johanna Jensen
                                                                   
Female 35-39     Rudder 10K Rudder 5K Crabber 4M Taco 5K N Beach5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K Female 35-39 Pace Seconds Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Female 35-39 Rudder 10K Rudder 5K Crabber 4M Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K Female 35-39
Cindy Farjado 35 Ocean View DE   23:55 31:55 23:17 23:22 23:25 51:54   81:50   Cindy Farjado 7:58 15578 7:43 7:59 7:31 7:33 7:33 8:23 8:11 Cindy Farjado   1435 1915 1397 1402 1405 3114   4910 Cindy Farjado
Kathy Francis 37 Wyoming DE 50:23   33:07 24:21 25:01 24:50 51:16   84:39   Kathy Francis 8:13 17617 8:08 8:17 7:52 8:05 8:01 8:16 8:28 Kathy Francis 3023   1987 1461 1501 1490 3076   5079 Kathy Francis
Carrie Bush 37 Wyoming DE   24:51 32:54 23:47 24:40 24:36 51:14   87:17   Carrie Bush 8:16 16159 8:01 8:14 7:41 7:58 7:57 8:16 8:44 Carrie Bush   1491 1974 1427 1480 1476 3074   5237 Carrie Bush
Barbara Buren 38 Nottingham PA 56:06   35:48 26:59 26:27 25:43 56:08   89:20   Barbara Buren 8:52 18991 9:03 8:57 8:43 8:32 8:18 9:04 8:56 Barbara Buren 3366   2148 1619 1587 1543 3368   5360 Barbara Buren
Mary Ann Sockriter 39 Rehoboth DE 56:07   38:36 26:24 26:24 26:49 56:15   96:59   Mary Ann Sockriter 9:11 19654 9:03 9:39 8:31 8:31 8:39 9:05 9:42 Mary Ann Sockriter 3367   2316 1584 1584 1609 3375   5819 Mary Ann Sockriter
Vanessa Cooper 38 Lewes DE   28:33 38:22 27:41 28:27 29:40   27:23   29:21 Vanessa Cooper 9:15 12547 9:13 9:36 8:56 9:11 9:34 8:50 9:28 Vanessa Cooper   1713 2302 1641 1707 1780   1643   1761 Vanessa Cooper
Amy Linzey 35 Ocean View DE 57:52   35:33 26:09 26:02 27:12 61:40   100:49   Amy Linzey 9:26 20197 9:20 8:54 8:26 8:24 8:47 9:57 10:05 Amy Linzey 3452   2133 1569 1562 1632 3700   6149 Amy Linzey
Lynn Miller  37 Seaford DE 58:20   35:58 27:46 27:46 27:58 59:36   101:24   Lynn Miller  9:29 20328 9:25 9:00 8:58 8:58 9:02 9:37 10:09 Lynn Miller  3500   2158 1666 1666 1678 3576   6084 Lynn Miller 
Donna Johnson 35 Dover DE 59:08   39:00 27:49 28:08 29:12 61:01   98:03   Donna Johnson 9:36 20538 9:33 9:45 8:59 9:05 9:26 9:51 9:49 Donna Johnson 3548   2340 1669 1685 1752 3661   5883 Donna Johnson
Tina Hilligoss 37 Harrington DE   26:18 35:40 26:37 28:29 27:16 61:58   110:19   Tina Hilligoss 9:43 18994 8:29 8:55 8:35 9:12 8:48 10:00 11:02 Tina Hilligoss   1578 2140 1594 1709 1636 3718   6619 Tina Hilligoss
Nathalie Klabe 37 Lewes DE   27:37 36:35 27:33 27:13 28:43 63:09   108:10   Nathalie Klabe 9:47 19140 8:55 9:09 8:53 8:47 9:16 10:12 10:49 Nathalie Klabe   1657 2195 1653 1633 1723 3789   6490 Nathalie Klabe
Catherine Lutz 36 Lewes DE   29:16 37:33 27:40 27:43 28:08 62:38   106:13   Catherine Lutz 9:47 19151 9:27 9:24 8:56 8:57 9:05 10:07 10:38 Catherine Lutz   1756 2253 1660 1663 1688 3758   6373 Catherine Lutz
Janelle Boyer 36 Lewes DE   30:49 39:58 30:35 31:41 29:00 59:48   98:21   Janelle Boyer 9:49 19212 9:57 10:00 9:52 10:14 9:22 9:39 9:51 Janelle Boyer   1849 2398 1835 1901 1740 3588   5901 Janelle Boyer
Patricia Carulli 39 Lewes DE   28:44 38:20 27:41 28:45 29:11 63:08   106:13   Patricia Carulli 9:53 19322 9:16 9:35 8:56 9:17 9:25 10:11 10:38 Patricia Carulli   1724 2300 1661 1725 1751 3788   6373 Patricia Carulli
Kathy Kay 36 Rehoboth DE   28:31 36:45 27:14 27:24 27:54 64:19   110:31   Kathy Kay 9:54 19358 9:12 9:12 8:47 8:51 9:00 10:23 11:04 Kathy Kay   1711 2205 1634 1644 1674 3859   6631 Kathy Kay
Vivian Bush 39 Rehoboth DE   30:27 36:13 30:49 32:38 37:01   34:20   30:55 Vivian Bush 9:59 13526 9:50 9:04 9:57 10:32 11:57 11:05 9:59 Vivian Bush   1827 2173 1849 1958 2221   1643   1855 Vivian Bush
Melanie Ryder 39 Smyrna DE 61:27   38:02 29:39 29:19 29:17 62:21   107:56   Melanie Ryder 10:02 21481 9:55 9:31 9:34 9:28 9:27 10:04 10:48 Melanie Ryder 3687   2282 1779 1759 1757 3741   6476 Melanie Ryder
Micheale Lessard 37 Dover DE   30:15 39:59 30:00 30:16 30:43 67:01   113:16   Micheale Lessard 10:29 20490 9:46 10:00 9:41 9:46 9:55 10:49 11:20 Micheale Lessard   1815 2399 1800 1816 1843 4021   6796 Micheale Lessard
Lori Stanton Dinger 37 Dover DE   33:17 41:22 30:14 32:33 31:06 66:50   108:50   Lori Stanton Dinger 10:33 20652 10:44 10:21 9:46 10:30 10:02 10:47 10:53 Lori Stanton Dinger   1997 2482 1814 1953 1866 4010   6530 Lori Stanton Dinger
Carolyn Maull 35 Milton DE   32:18 42:23 31:33 31:47 31:30 70:03   112:13   Carolyn Maull 10:47 21107 10:26 10:36 10:11 10:16 10:10 11:18 11:14 Carolyn Maull   1938 2543 1893 1907 1890 4203   6733 Carolyn Maull
Susan Vickers 36 Salisbury MD   33:38 43:18 33:44 32:22 32:13 68:44   114:24   Susan Vickers 11:00 21503 10:51 10:50 10:53 10:27 10:24 11:06 11:27 Susan Vickers   2018 2598 2024 1942 1933 4124   6864 Susan Vickers
Linda Stanley 36 Fruitland MD   33:02 43:10 31:12 48:37 30:39 76:14   117:25   Linda Stanley 11:06 21715 10:40 10:48 10:04 15:41 9:54 12:18 11:45 Linda Stanley   1982 2590 1872 1813 1839 4574   7045 Linda Stanley
Julie Gambacorta 36 Hockessin DE   30:48 40:00 31:37 32:09 32:06 70:10   125:23   Julie Gambacorta 11:07 21733 9:56 10:00 10:12 10:22 10:22 11:19 12:33 Julie Gambacorta   1848 2400 1897 1929 1926 4210   7523 Julie Gambacorta
Lisa Semans 37 Felton DE   32:02 43:21 37:29 35:05 34:15 73:24   121:03   Lisa Semans 11:33 22599 10:20 10:51 12:06 11:19 11:03 11:51 12:07 Lisa Semans   1922 2601 2249 2105 2055 4404   7263 Lisa Semans
Andrea Casalvera 35 Middletown DE   34:13 46:09 34:41 34:34 33:21 74:24   119:57   Andrea Casalvera 11:34 22639 11:02 11:33 11:12 11:09 10:46 12:00 12:00 Andrea Casalvera   2053 2769 2074 2081 2001 4464   7197 Andrea Casalvera
                                                                   
Runner's Name  Age  City, State  06/04/2006 06/04/2006 06/24/2006  07/09/20065 07/16/2006 08/05/2006 08/19/2006 08/19/2006 09/09/2006 09/09/2006 Runner's Name  Average  Time in Pace Pace Pace Pace Pace Pace Pace Runner's Name  06/04/2006 06/04/2006 06/24/2006  07/09/20065 07/16/2006 08/05/2006 08/19/2006 08/19/2006 09/09/2006 09/09/2006 Runner's Name 
      Rudder 10K Rudder 5K Crabber 4M Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K   Pace  Seconds Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7   Rudder 10K Rudder 5K Crabber 4M Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K  
Female 40-44                         Female 40-44                   Female 40-44                     Female 40-44
Kim Klabe 41 Rehoboth DE 48:34   30:45 22:56 23:30 23:05 50:44   81:54   Kim Klabe 7:53 16888 7:50 7:42 7:24 7:35 7:27 8:11 8:12 Kim Klabe 2914   1845 1376 1410 1385 3044   4914 Kim Klabe
Linda Schwartz-Chi 41 Rehoboth DE 53:17   33:38 25:35 25:52 24:41 50:46   82:40   Linda Schwartz-Chi 8:18 17789 8:36 8:25 8:15 8:21 7:58 8:12 8:16 Linda Schwartz-Chi 3197   2018 1535 1552 1481 3046   4960 Linda Schwartz-Chi
Karin Gander 44 Fairfax VA   26:27 34:44 26:17 25:56 25:25 55:34   93:32   Karin Gander 8:50 17275 8:32 8:41 8:29 8:22 8:12 8:58 9:22 Karin Gander   1587 2084 1577 1556 1525 3334   5612 Karin Gander
Kimberly Wagner 40 Lewes DE   27:11 35:29 25:33 26:32 26:12 54:19   93:07   Kimberly Wagner 8:51 17303 8:47 8:53 8:15 8:34 8:28 8:46 9:19 Kimberly Wagner   1631 2129 1533 1592 1572 3259   5587 Kimberly Wagner
Laurie Starrett 41 Dover DE   28:18 37:56 27:44 27:47 28:09 60:50   98:10   Laurie Starrett 9:28 18533 9:08 9:29 8:57 8:58 9:05 9:49 9:49 Laurie Starrett   1697 2276 1664 1667 1689 3650   5890 Laurie Starrett
Jodi Grahne 40 Harbeson DE   29:12 38:18 27:38 28:10 27:51 62:49   106:13   Jodi Grahne 9:49 19211 9:26 9:35 8:55 9:05 8:59 10:08 10:38 Jodi Grahne   1752 2298 1658 1690 1671 3769   6373 Jodi Grahne
Deborah Miller 41 Wilmington DE 62:07   37:43 29:00 29:29 28:39 60:31   107:26   Deborah Miller 9:56 21295 10:02 9:26 9:22 9:31 9:15 9:46 10:45 Deborah Miller 3727   2263 1740 1769 1719 3631   6446 Deborah Miller
Karen Karchner 41 Landenberg PA   31:39 41:30 31:03 31:46 31:40 68:28   108:49   Karen Karchner 10:35 20695 10:13 10:23 10:01 10:15 10:13 11:03 10:53 Karen Karchner   1899 2490 1863 1906 1900 4108   6529 Karen Karchner
Mary Theyerl 42 Wilmington DE 72:49   38:23 29:55 29:46 30:08 66:05   112:53   Mary Theyerl 10:39 22799 11:45 9:36 9:39 9:37 9:43 10:40 11:18 Mary Theyerl 4369   2303 1795 1786 1808 3965   6773 Mary Theyerl
Celia Shelton 42 Lewes DE 64:52   39:44 30:29 32:13 29:49 67:06   118:09   Celia Shelton 10:43 22942 10:28 9:56 9:50 10:24 9:38 10:50 11:49 Celia Shelton 3892   2384 1829 1933 1789 4026   7089 Celia Shelton
Kathi Walker 41 Newark DE 69:15   44:05 33:01 33:38 33:39   35:07   33:08 Kathi Walker 10:58 16913 11:11 11:02 10:40 10:51 10:52 11:20 10:42 Kathi Walker 4155   2645 1981 2018 2019   2107   1988 Kathi Walker
Christine Cannon 41 Newark DE   33:27 45:54 34:22 35:15 34:57 76:57   132:39   Christine Cannon 12:04 23611 10:48 11:29 11:05 11:23 11:17 12:25 13:16 Christine Cannon   2007 2754 2062 2115 2097 4617   7959 Christine Cannon
                                                                 
Female 45-49                         Female 45-49                   Female 45-49                     Female 45-49
El Gitney 46 Chesapeake MD   24:48 32:06 24:25 24:57 24:54 51:29   80:31   El Gitney 8:04 15790 8:00 8:02 7:53 8:03 8:02 8:19 8:04 El Gitney   1488 1926 1465 1497 1494 3089   4831   El Gitney
Mary Rasberry 47 Milford DE 62:13   38:59 29:15 29:47 28:29 58:58   96:58   Mary Rasberry 9:39 20679 10:03 9:45 9:26 9:37 9:12 9:31 9:42 Mary Rasberry 3733   2339 1755 1787 1709 3538   5818 Mary Rasberry
Karen Lukeman 47 Reston VA   34:57 41:16 30:00 29:35 29:13   27:32   27:14 Karen Lukeman 9:43 13187 11:17 10:19 9:41 9:33 9:26 8:53 8:47 Karen Lukeman   2097 2476 1800 1775 1753   1652   1634 Karen Lukeman
Debbie Green 46 Milford, DE   28:41 40:19 29:25 31:21 33:21   30:46   29:58 Debbie Green 9:54 13431 9:15 10:05 9:30 10:07 10:46 9:56 9:40 Debbie Green   1721 2419 1765 1881 2001   1846   1798 Debbie Green
Denise Allen 47 Rehoboth DE   31:59 39:43 29:10 29:23 29:41 68:21   113:12   Denise Allen 10:28 20489 10:19 9:56 9:25 9:29 9:35 11:02 11:20 Denise Allen   1919 2383 1750 1763 1781 4101   6792   Denise Allen
Louise Holt 49 Milford DE   39:13 50:30 38:00 38:17 37:25   37:33   36:27 Louise Holt 12:17 16645 12:39 12:38 12:16 12:21 12:05 12:07 11:46 Louise Holt   2353 3030 2280 2297 2245   2253   2187 Louise Holt
Ellen Unknown?? 47 Harrington DE   42:09 52:50 41:47 40:14 38:21 84:23   138:15   Ellen Unknown?? 13:26 26279 13:36 13:13 13:29 12:59 12:22 13:37 13:50 Ellen Unknown??   2529 3170 2507 2414 2301 5063   8295 Ellen Unknown??
Michelle Baker 45 Delmar DE   34:44 45:21 5K 44:45 46:38 43:31   44:13   41:13 Michelle Baker 13:51 18025 11:12 14:35 14:27 14:41 14:03 14:16 13:18 Michelle Baker   2084 2721 2685 2798 2611   2653   2473 Michelle Baker
                                                                   
Female 50-54     Rudder 10K Rudder 5K Crabber 4M Taco 5K N Beach5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K Female 50-54 Pace Seconds Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Female 50-54 Rudder 10K Rudder 5K Crabber 4M Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K Female 50-54
Maureen Berry 50 Newark DE 54:03   33:28 25:14 26:36 26:25 53:23   88:44   Maureen Berry 8:37 18473 8:44 8:22 8:09 8:35 8:32 8:37 8:53 Maureen Berry 3243   2008 1514 1596 1585 3203   5324   Maureen Berry
Sharon Nahodil 51 Newark DE 59:01   37:53 27:49 28:46 28:05 61:31   103:17   Sharon Nahodil 9:42 20782 9:32 9:29 8:59 9:17 9:04 9:56 10:20 Sharon Nahodil 3541   2273 1669 1726 1685 3691   6197 Sharon Nahodil
Betsy Tootell 52 Lewes DE   31:16 42:44 31:18 31:31 30:57 65:42   107:54   Betsy Tootell 10:28 20482 10:05 10:41 10:06 10:10 9:59 10:36 10:48 Betsy Tootell   1876 2564 1878 1891 1857 3942   6474 Betsy Tootell
Colleen Manley 50 Middletown DE   33:19 43:41 34:40 33:29 32:00 70:38   113:34   Colleen Manley 11:05 21681 10:45 10:56 11:11 10:48 10:20 11:24 11:22 Colleen Manley   1999 2621 2080 2009 1920 4238   6814 Colleen Manley
Kathy Twilley 54 Delmar DE   32:28 43:40 33:59 35:38 41:37 78:32   124:20   Kathy Twilley 11:58 23414 10:29 10:55 10:58 11:30 13:26 12:40 12:26 Kathy Twilley   1948 2620 2039 2138 2497 4712   7460 Kathy Twilley
Cheryl Justison 52 Aston PA   36:48 47:52 37:20 36:35 37:13 87:01   140:57   Cheryl Justison 13:00 25426 11:53 11:58 12:03 11:48 12:01 14:02 14:06 Cheryl Justison   2208 2872 2240 2195 2233 5221   8457 Cheryl Justison
Deborah Bourke 52 Sykesville MD   45:59 49:23 5K 47:13 47:18 46:49   46:21   48:54 Deborah Bourke 15:18 19917 14:50 15:54 15:14 15:16 15:07 14:57 15:47 Deborah Bourke   2759 2963 2833 2838 2809   2781   2934 Deborah Bourke
                                                                     
Female 55-59                         Female 55-59                   Female 55-59                     Female 55-59
Sharyn Slick 59 Lancaster PA   27:43 34:45 25:32 26:37 26:17 55:29   98:35   Sharyn Slick 9:03 17698 8:57 8:42 8:15 8:36 8:29 8:57 9:47 Sharyn Slick   1663 2085 1532 1597 1577 3329   5915 Sharyn Slick
Vicki Brown 55 Wilmington DE   41:20 41:27 5K 40:48 41:29 39:58   40:22   40:37 Vicki Brown 13:11 17161 13:20 13:20 13:10 13:23 12:54 13:02 13:06 Vicki Brown   2480 2487 2448 2489 2398   2422   2437 Vicki Brown
Gail Keating 55 Newark DE   40:33 53:48 42:48 40:35 43:02   41:34   43:07 Gail Keating 13:31 18327 13:05 13:27 13:49 13:06 13:53 13:25 13:55 Gail Keating   2433 3228 2568 2435 2582   2494   2587 Gail Keating
                                                           
Female 60-64                         Female 60-64                   Female 60-64                     Female 60-64
Joann Szczepkowski 60 Olney MD   28:26 35:25 26:31 26:53 26:41 56:15   89:57   Joann Szczepkowski 8:54 17408 9:11 8:52 8:34 8:41 8:37 9:05 9:00 Joann Szczepkowski   1706 2125 1591 1613 1601 3375   5397 Joann Szczepkowski
Kathy Tucker 64 Lewes DE   45:29 58:05 44:28 46:02 46:51 95:30   147:21   Kathy Tucker 14:50 29026 14:41 14:32 14:21 14:51 15:07 15:25 14:45 Kathy Tucker   2729 3485 2668 2762 2811 5730   8841 Kathy Tucker
                                                                     
Female 65-69                         Female 65-69                   Female 65-69                     Female 65-69
Marge Warshauer 67 Rehoboth DE   29:20 38:32 29:10 29:43 28:43 63:06   103:11   Marge Warshauer 9:52 19305 9:28 9:38 9:25 9:36 9:16 10:11 10:19 Marge Warshauer   1760 2312 1750 1783 1723 3786   6191 Marge Warshauer