Runner's Name  Age  City, State  06/05/2005 06/05/2005 06/25/2005  06/25/2005  07/10/2005 07/17/2005 08/06/2005 08/20/2005 08/20/2005 09/10/2005 09/10/2005 Runner's Name  Average  Time in Pace Pace Pace Pace Pace Pace Pace Runner's Name  06/05/2005 06/05/2005 06/25/2005  06/25/2005  07/10/2005 07/17/2005 08/06/2005 08/20/2005 08/20/2005 09/10/2005 09/10/2005 Runner's Name 
      Rudder 10K Rudder 5K Crabber 4M Crabber 5K Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K   Pace  Seconds Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7   Rudder 10K Rudder 5K Crabber 4M Crabber 5K Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K  
Male 10-13                           Male 10-13                   Male 10-13                       Male 10-13
Kaleb LeMaire 12 Rehoboth DE       21:59 28:44   22:51 22:16 22:44 51:40   81:34   Kaleb LeMaire 7:43 15108 7:06 7:11 7:23 7:11 7:20 8:20 8:10 Kaleb LeMaire   1319 1724   1371 1336 1364 3100   4894   Kaleb LeMaire
                                                                         
Male 14-18                           Male 14-18                   Male 14-18                       Male 14-18
  None                              None                    None                          None 
                                                                       
Male 19-24                           Male 19-24                   Male 19-24                       Male 19-24
Pattrick Boettcher 24 Carneys Pt NJ   18:01 23:12   17:45 17:58 18:45 37:34   61:32   Pattrick Boettcher 5:58 11687 5:49 5:48 5:44 5:48 6:03 6:04 6:10 Pattrick Boettcher   1081 1392   1065 1078 1125 2254   3692   Pattrick Boettcher
Roland Stewart 23 Dover DE 52:59   31:50   23:05 23:04 24:39 54:00   90:52   Roland Stewart 8:25 18029 8:33 7:58 7:27 7:27 7:57 8:43 9:06 Roland Stewart 3179   1910   1385 1384 1479 3240    5452   Roland Stewart
Scott Gaston  24 Lewes DE 58:33   31:46   23:46 23:56 23:15 56:10   96:14   Scott Gaston  8:47 18820 9:27 7:57 7:40 7:43 7:30 9:04 9:38 Scott Gaston    3513 1906   1426 1436 1395 3370   5774   Scott Gaston 
                                                                         
Male 25-29                           Male 25-29                   Male 25-29                       Male 25-29
Jeff Evans  25 Bethany DE   22:23 29:20   22:07 23:33 21:50 48:36   79:10   Jeff Evans  7:35 14819 7:13 7:20 7:08 7:36 7:03 7:51 7:55 Jeff Evans    1343 1760   1327 1413 1310 2916   4750   Jeff Evans 
Jason Stevenson 27 Dagsboro DE   39:08 30:16   23:57 29:58 22:31 50:05   84:16   Jason Stevenson 8:36 16811 12:38 7:34 7:44 9:40 7:16 8:05 8:26 Jason Stevenson   2348 1816   1437 1798 1351 3005   5056   Jason Stevenson
Nathan Carey 25 Newark DE   27:13 38:29   28:05 27:28 26:57 59:13   115:24   Nathan Carey 9:54 19369 8:47 9:38 9:04 8:52 8:42 9:33 11:33 Nathan Carey   1633 2309   1685 1648 1617 3553   6924   Nathan Carey
                                                                       
Male 30-34                           Male 30-34                   Male 30-34                       Male 30-34
Breck Vanderwende 32 Bridgeville DE 39:36   23:31   17:42 18:04 17:43 37:59   64:09   Breck Vanderwende 6:08 13124 6:24 5:53 5:43 5:50 5:43 6:08 6:25 Breck Vanderwende 2376   1411   1062 1084 1063 2279   3849   Breck Vanderwende
JR Ward 34 Salisbury MD 46:23   27:51   20:48 20:31 20:28 50:56   80:43   JR Ward 7:30 16060 7:29 6:58 6:43 6:38 6:36 8:13 8:05 JR Ward 2783   1671   1248 1231 1228 3056   4843   JR Ward
Brad Dennehy 31 Milford DE   22:19 28:57   21:47 26:50 20:36 48:59   87:53   Brad Dennehy 7:54 15441 7:12 7:15 7:02 8:40 6:39 7:54 8:48 Brad Dennehy   1339 1737   1307 1610 1236 2939   5273   Brad Dennehy
Andrew Kane  31 West Chester PA 50:30   29:38   21:32 21:54 22:45 47:32   89:12   Andrew Kane  7:56 16983 8:09 7:25 6:57 7:04 7:21 7:40 8:56 Andrew Kane  3030   1778   1292 1314 1365 2852    5352   Andrew Kane 
Douglas Cooper 30 Dover DE   21:53 32:11   21:49 23:26 21:44 50:10   90:17   Douglas Cooper  8:01 15690 7:04 8:03 7:03 7:34 7:01 8:06 9:02 Douglas Cooper    1313 1931   1309 1406 1304 3010   5417   Douglas Cooper 
Bob Kime  33 Rehoboth DE   23:34 31:28   27:11 22:58 23:14 50:10   90:12   Bob Kime  8:15 16127 7:37 7:52 8:47 7:25 7:30 8:06 9:02 Bob Kime    1414 1888   1631 1378 1394 3010   5412   Bob Kime 
Christopher Nahodil 30 Newark DE 66:36   40:00   29:10 28:52 27:56 59:37   107:48   Christopher Nahodil 10:05 21599 10:45 10:00 9:25 9:19 9:01 9:37 10:47 Christopher Nahodil 3996   2400   1750 1732 1676 3577   6468   Christopher Nahodil
David Hart 30 Lewes DE   37:52 36:12   27:14 31:12 31:55 63:02   109:59   David Hart 10:21 20246 12:13 9:03 8:47 10:04 10:18 10:10 11:00 David Hart   2272 2172   1634 1872 1915 3782   6599   David Hart
Karl Law  34 Newark DE   31:29 38:09   56:32 30:03 27:48 60:11   101:06   Karl Law  10:36 20718 10:10 9:33 18:15 9:42 8:58 9:43 10:07 Karl Law    1889 2289   3392 1803 1668 3611   6066   Karl Law 
                                                                         
Male 35-39     Rudder 10K Rudder 5K Crabber 4M Crabber 5K Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K Male 35-39 Pace Seconds Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Male 35-39 Rudder 10K Rudder 5K Crabber 4M Crabber 5K Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K Male 35-39
Christopher Stanley 36 Fruitland MD 39:27   24:09   18:49 18:31 18:13 39:14   64:50   Christopher Stanley 6:15 13393 6:22 6:03 6:05 5:59 5:53 6:20 6:28 Christopher Stanley 2367   1449   1129 1111 1093 2354   3890   Christopher Stanley
David Johnson 38 Lewes DE 45:42   27:47   21:30 21:14 21:16 46:27   93:44   David Johnson 7:47 16660 7:23 6:57 6:56 6:51 6:52 7:30 9:23 David Johnson 2742   1667   1290 1274 1276 2787    5624   David Johnson
Chris Massengale 37 Rehoboth DE   26:49 30:59   23:00 22:44 22:59 50:12   84:10   Chris Massengale 8:00 15653 8:39 7:45 7:25 7:20 7:25 8:06 8:25 Chris Massengale   1609 1859   1380 1364 1379 3012   5050   Chris Massengale
Wilton Suit  35 Delmar MD   24:26 31:52   23:25 23:06 22:50 53:10   89:17   Wilton Suit  8:13 16086 7:53 7:58 7:34 7:27 7:22 8:35 8:56 Wilton Suit    1466 1912   1405 1386 1370 3190   5357   Wilton Suit 
John Ranier  35 Rehoboth DE 52:18   30:49   25:07 22:52 22:17 55:17   92:48   John Ranier  8:27 18088 8:27 7:43 8:07 7:23 7:11 8:55 9:17 John Ranier  3138   1849   1507 1372 1337 3317   5568   John Ranier 
Scott Swingle 39 Rehoboth DE 56:14   32:42   23:58 24:27 24:19 52:37   87:20   Scott Swingle 8:27 18097 9:05 8:11 7:44 7:54 7:51 8:30 8:44 Scott Swingle 3374   1962   1438 1467 1459 3157   5240   Scott Swingle
Anthony Gambacorta 36 Hockessin DE   27:56 34:23   27:50 28:20 24:42 57:50   98:04   Anthony Gambacorta 9:10 17945 9:01 8:36 8:59 9:09 7:58 9:20 9:49 Anthony Gambacorta   1676 2063   1670 1700 1482 3470   5884   Anthony Gambacorta 
Alan Ennis 35 Scotch Plains NJ 61:37   35:43   27:46 29:12 26:15 56:23   102:23   Alan Ennis 9:30 20359 9:57 8:49 8:58 9:25 8:28 9:06 10:15 Alan Ennis 3697   2143   1666 1752 1575 3383   6143   Alan Ennis
Victor Marcelo 36 Wilmington DE   30:02 36:30   33:10 39:19 27:12 63:00   110:01   Victor Marcelo 10:24 20354 9:42 9:08 10:42 12:41 8:47 10:10 11:01 Victor Marcelo   1802 2190   1990 2359 1632 3780   6601   Victor Marcelo
Darren Scott 35 Middletown DE   30:09 40:19   31:41 31:18 33:00 67:29   112:09   Darren Scott 10:37 20765 9:44 10:05 10:14 10:06 10:39 10:53 11:13 Darren Scott   1809 2419   1901 1878 1980 4049   6729   Darren Scott
                                                                         
Runner's Name  Age  City, State  06/05/2005 06/05/2005 06/25/2005  06/25/2005  07/10/2005 07/17/2005 08/06/2005 08/20/2005 08/20/2005 09/10/2005 09/10/2005 Runner's Name  Average  Time in Pace Pace Pace Pace Pace Pace Pace Runner's Name  06/05/2005 06/05/2005 06/25/2005  06/25/2005  07/10/2005 07/17/2005 08/06/2005 08/20/2005 08/20/2005 09/10/2005 09/10/2005 Runner's Name 
      Rudder 10K Rudder 5K Crabber 4M Crabber 5K Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K   Pace  Seconds Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7   Rudder 10K Rudder 5K Crabber 4M Crabber 5K Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K  
Male 40-44                           Male 40-44                   Male 40-44                       Male 40-44
Mark Tirone 43 Wilmington DE 41:32   25:24   19:39 19:26 19:23 41:06   66:22   Mark Tirone 6:31 13973 6:42 6:21 6:21 6:16 6:15 6:38 6:39 Mark Tirone 2492   1525   1179 1166 1163 2466   3982   Mark Tirone
Brian McGuire 42 Monclair VA   22:40 29:18   21:43 22:45 21:29 45:41   76:50   Brian McGuire 7:23 14428 7:19 7:20 7:01 7:20 6:56 7:23 7:41 Brian McGuire   1362 1758   1303 1365 1289 2741   4610   Brian McGuire
John Sparco 42 Wilmington DE   23:09 29:47   22:12 21:57 22:58 49:35   84:57   John Sparco 7:49 15275 7:28 7:27 7:10 7:05 7:25 8:00 8:30 John Sparco   1389 1787   1332 1317 1378 2975   5097   John Sparco
Mike Hoffman  43 Felton DE   26:48 33:07   24:56 25:09 26:27 52:45   89:23   Mike Hoffman  8:33 16715 8:39 8:17 8:03 8:07 8:32 8:31 8:57 Mike Hoffman    1608 1987   1496 1509 1587 3165   5363   Mike Hoffman 
Leslie Pitts 43 Dover DE   24:33 32:02   24:31 25:55 24:29 53:19   94:11   Leslie Pitts 8:33 16740 7:55 8:01 7:55 8:22 7:54 8:36 9:26 Leslie Pitts   1473 1922   1471 1555 1469 3199   5651   Leslie Pitts
Greg Pope 42 Lewes DE   26:32 33:26   24:55 24:58 24:43 56:22   89:05   Greg Pope 8:35 16801 8:34 8:22 8:03 8:04 7:59 9:06 8:55 Greg Pope   1592 2006   1495 1498 1483 3382   5345   Greg Pope
Allan Ryder  40 Smyrna DE   26:06 35:43   25:41 26:48 25:52 55:50   92:43   Allan Ryder  8:50 17284 8:26 8:56 8:17 8:39 8:21 9:01 9:17 Allan Ryder    1566 2104   1541 1608 1552 3350   5563   Allan Ryder 
Craig Karchner 42 Landenberg PA   26:57 34:54   27:02 25:54 25:28 56:20   97:51   Craig Karchner 9:02 17666 8:42 8:44 8:44 8:21 8:13 9:06 9:48 Craig Karchner   1617 2094   1622 1554 1528 3380   5871   Craig Karchner
Randy Fisher 42 Milford DE   31:30 37:35   27:43 26:49 27:49 59:18   97:22   Randy Fisher 9:27 18486 10:10 9:24 8:57 8:39 8:59 9:34 9:45 Randy Fisher   1890 2255   1663 1609 1669 3558   5842   Randy Fisher
Sam Smick 42 Hockessin DE   28:34 37:24   27:11 28:37 28:36 60:53   103:55   Sam Smick 9:40 18910 9:13 9:21 8:46 9:14 9:14 9:50 10:24 Sam Smick   1714 2244   1631 1717 1716 3653   6235   Sam Smick
John Peoples 44 Hockessin DE   29:02 38:05   28:55 29:02 30:11 62:29   98:52   John Peoples  9:43 18996 9:22 9:32 9:20 9:22 9:45 10:05 9:54 John Peoples    1742 2285   1735 1742 1811 3749   5932   John Peoples 
Roberto Minutillo 41 Gaithersburg MD   34:14 42:27   30:19 30:45 31:29   29:47   28:58 Roberto Minutillo 10:05 13679 11:03 10:37 9:47 9:55 10:07 9:37 9:21 Roberto Minutillo   2054 2547   1819 1845 1889   1787   1738 Roberto Minutillo
                                                                         
Male 45-49                           Male 45-49                   Male 45-49                       Male 45-49
Joel Schiller 48 Wilmington DE 44:44   27:58   21:40 21:01 20:56 44:58   74:43   Joel Schiller 7:10 15360 7:13 7:00 7:00 6:47 6:46 7:16 7:29 Joel Schiller 2684   1678   1300 1261 1256 2698   4483   Joel Schiller
Mike Hitch 46 Salisbury MD 47:03   28:25   23:41 21:20 21:31 47:29   84:46   Mike Hitch 7:41 16455 7:36 7:07 7:39 6:53 6:57 7:40 8:29 Mike Hitch 2823   1705   1421 1280 1291 2849   5086   Mike Hitch
Dale Fuller 48 Fairfax VA 56:18   32:11   24:54 26:02 24:26 54:28   85:12   Dale Fuller 8:30 18211 9:05 8:03 8:02 8:24 7:53 8:48 8:32 Dale Fuller 3378   1931   1494 1562 1466 3268   5112   Dale Fuller
Drew Bowman 49 Harrington DE   26:49 37:19   26:48 26:19 25:16 54:53   92:04   Drew Bowman 8:53 17368 8:39 9:20 8:39 8:30 8:09 8:51 9:13 Drew Bowman   1609 2239   1608 1579 1516 3293   5524   Drew Bowman
Jerry Denney 49 Newark DE 58:54   35:49   26:28 25:11 25:51 55:39   96:49   Jerry Denney 9:06 19481 9:30 8:58 8:33 8:08 8:21 8:59 9:41 Jerry Denney 3534   2149   1588 1511 1551 3339   5809   Jerry Denney
Paul Quinn 46 Landenberg PA   27:56 36:32   27:16 27:40 27:31 62:23   100:29   Paul Quinn 9:30 18587 9:01 9:08 8:48 8:56 8:53 10:04 10:03 Paul Quinn   1676 2192   1636 1660 1651 3743   6029   Paul Quinn
Ed Osienski 47 Newark DE 60:48   36:19   28:10 30:33 27:42 60:13   96:13   Ed Osienski 9:31 20398 9:49 9:05 9:05 9:52 8:56 9:43 9:38 Ed Osienski 3648   2179   1690 1833 1662 3613   5773   Ed Osienski
Jim Berry 48 Newark DE   29:49 37:22   29:22 29:24 28:28 61:21   114:00   Jim Berry 10:07 19786 9:37 9:21 9:29 9:29 9:11 9:54 11:24 Jim Berry   1789 2242   1762 1764 1708 3681   6840   Jim Berry
Casey Durnan 49 Wilmington DE   31:26 42:51   33:11 32:56 33:10 71:54   125:15   Casey Durnan 11:22 22243 10:09 10:43 10:43 10:38 10:42 11:36 12:32 Casey Durnan   1886 2571   1991 1976 1990 4314   7515   Casey Durnan
Jerry Manley 49 Middletown DE   39:17 49:27   35:24 34:57 37:27 84:50     36:45 Jerry Manley 12:23 19087 12:41 12:22 11:25 11:17 12:05 13:41 11:52 Jerry Manley   2357 2967   2124 2097 2247 5090     2205 Jerry Manley
                                                                         
Male 50-54     Rudder 10K Rudder 5K Crabber 4M Crabber 5K Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K Male 50-54     Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Male 50-54 Rudder 10K Rudder 5K Crabber 4M Crabber 5K Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K Male 50-54
Rick Poppleton 52 Dewey DE 45:34   28:20   20:40 19:26 18:53 42:18   74:11   Rick Poppleton 6:59 14962 7:21 7:05 6:40 6:16 6:06 6:50 7:26 Rick Poppleton 2734   1700   1240 1166 1133 2538   4451   Rick Poppleton
James Yacucci 52 Wilmington DE 45:22   28:22   22:04 21:34 21:49 47:01   79:45   James Yacucci 7:27 15957 7:19 7:06 7:08 6:58 7:03 7:35 7:59 James Yacucci 2722   1702   1324 1294 1309 2821   4785   James Yacucci
Chris Walker  53 Wilmington DE   29:23 35:32   28:07 31:45 27:41 58:33   98:34   Chris Walker  9:30 18575 9:29 8:53 9:05 10:15 8:56 9:27 9:52 Chris Walker    1763 2132   1687 1905 1661 3513   5914   Chris Walker 
Chris Foltz 52 Clayton DE 61:40   35:33   26:32 26:38 25:47 57:27   110:30   Chris Foltz 9:38 20647 9:57 8:54 8:34 8:36 8:19 9:16 10:03 Chris Foltz 3700   2133   1592 1598 1547 3447   6630   Chris Foltz 
Joe Vlach 50 Dover DE   28:47 37:21   28:13 27:53 28:37 60:25   107:33   Joe Vlach 9:47 19129 9:17 9:21 9:06 9:00 9:14 9:45 10:46 Joe Vlach   1727 2241   1693 1673 1717 3625   6453   Joe Vlach
Gary Stern 53 Gap PA 60:08   40:30   30:37 28:50 27:33 62:05   108:31   Gary Stern 10:02 21494 9:42 10:08 9:53 9:18 8:54 10:01 10:52 Gary Stern 3608   2430   1837 1730 1653 3725   6511   Gary Stern
Brian Feeley 54 Newark DE 66:38   40:33   31:08 33:39 32:50 66:48   108:36   Brian Feeley 10:39 22812 10:45 10:09 10:03 10:51 10:36 10:47 10:52 Brian Feeley 3998   2433   1868 2019 1970 4008   6516   Brian Feeley
Jerry McNesby 52 Wilmington DE   47:39 63:11   56:33 31:51 29:41 63:01   111:34   Jerry McNesby 12:23 24210 15:23 15:48 18:15 10:17 9:35 10:10 11:10 Jerry McNesby   2859 3791   3393 1911 1781 3781   6694   Jerry McNesby
                                                                         
Male 55-59                           Male 55-59                   Male 55-59                       Male 55-59
Tom Keating 57 Newark DE   23:12 30:44   23:47 23:15 23:32   23:39   23:43 Tom Keating 7:36 10302 7:30 7:41 7:41 7:30 7:36 7:38 7:39 Tom Keating   1392 1844   1417 1395 1412   1419   1423 Tom Keating
Vance Gray 55 Bear DE 50:49   31:30   23:18 22:55 22:55 49:20   80:52   Vance Gray 7:53 16899 8:12 7:53 7:31 7:24 7:24 7:58 8:06 Vance Gray 3049   1890   1398 1375 1375 2960   4852   Vance Gray
Jules Woodall 57 Camden DE   24:18 31:42   23:50 24:25 23:59 51:36   86:31   Jules Woodall 8:10 15981 7:51 7:56 7:42 7:53 7:44 8:20 8:39 Jules Woodall   1458 1902   1430 1465 1439 3096   5191   Jules Woodall
Addie Lessard 56 Dover DE   25:49 34:00   24:39 25:38 24:08 55:31   93:14   Addie Lessard 8:41 16979 8:20 8:30 7:57 8:16 7:47 8:58 9:20 Addie Lessard   1549 2040   1479 1538 1448 3331   5594   Addie Lessard
Robert Wolhar 57 Rehoboth DE 55:41   32:48   24:19 25:03 24:51 54:14   89:48   Robert Wolhar 8:36 18404 8:59 8:12 7:51 8:05 8:01 8:45 8:59 Robert Wolhar 3341   1968   1459 1503 1491 3254   5388   Robert Wolhar
Jim Marvin 55 Laurel DE 58:31   34:07   28:15 27:46 26:10 58:24   96:10   Jim Marvin 9:14 19763 9:27 8:32 9:07 8:58 8:27 9:26 9:37 Jim Marvin 3511   2047   1695 1666 1570 3504   5770   Jim Marvin
Russ Melrath  55 Bethany DE   32:09  42:17   30:57 31:55 31:28 72:15   115:57   Russ Melrath 10:37 20769 10:22 10:35 9:59 10:18 10:09 11:40 11:36 Russ Melrath   1929 1888   1857 1915 1888 4335   6957   Russ Melrath
Brian Marrin 58 Lewes DE   30:40 41:08   32:16 31:57 33:16 68:11   121:15   Brian Marrin 11:00 21523 9:54 10:17 10:25 10:19 10:44 11:00 12:08 Brian Marrin   1840 2468   1936 1917 1996 4091   7275   Brian Marrin
                                                                       
Male 60-64                           Male 60-64                   Male 60-64                       Male 60-64
Don Szczepkowski 61 Rehoboth DE 56:44   33:31   26:04 25:04 25:57 54:16   94:57   Don Szczepkowski 8:52 18993 9:09 8:23 8:25 8:05 8:23 8:46 9:30 Don Szczepkowski 3404   2011   1564 1504 1557 3256   5697   Don Szczepkowski
Hank Farren 61 Wilmington DE   27:47 34:09   26:49 26:37 26:21 57:24   96:40   Hank Farren 9:04 17747 8:58 8:33 8:39 8:36 8:30 9:16 9:40 Hank Farren   1667 2049   1609 1597 1581 3444   5800   Hank Farren
Gene King 62 Lewes DE 61:15   37:18   27:51 27:35 28:24 61:17   103:34   Gene King 9:44 20834 9:53 9:20 9:00 8:54 9:10 9:54 10:22 Gene King 3675   2238   1671 1655 1704 3677   6214   Gene King
                                                                         
Male 65-69                           Male 65-69                   Male 65-69                       Male 65-69
John Neal  67 Rehoboth DE   29:57 38:43   29:33 29:07 29:07 64:06   106:47   John Neal  10:02 19640 9:40 9:41 9:32 9:24 9:24 10:21 10:41 John Neal    1797 2323   1773 1747 1747 3846   6407   John Neal 
Lee Masser 69 Edgewater MD 64:29   39:59   29:14 30:28 29:48 64:06   108:03   Lee Masser 10:15 21967 10:24 10:00 9:26 9:50 9:37 10:21 10:49 Lee Masser 3869   2399   1754 1828 1788 3846   6483   Lee Masser