Runner's Name  Age  City, State  06/05/2005 06/05/2005 06/25/2005  06/25/2005  07/10/2005 07/17/2005 08/06/2005 08/20/2005 08/20/2005 09/10/2005 09/10/2005 Runner's Name  Average  Time in Pace Pace Pace Pace Pace Pace Pace Runner's Name  06/05/2005 06/05/2005 06/25/2005  06/25/2005  07/10/2005 07/17/2005 08/06/2005 08/20/2005 08/20/2005 09/10/2005 09/10/2005 Runner's Name 
      Rudder 10K Rudder 5K Crabber 4M Crabber 5K Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K   Pace  Seconds Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7   Rudder 10K Rudder 5K Crabber 4M Crabber 5K Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K  
Female 1-18                           Female 14-18                   Female 14-18                       Female 14-18
  None                             None                     None                       None 
                                                                     
Female 19-24                           Female 19-24                   Female 19-24                       Female 19-24
Sara Paterni 24 Bethesda MD   29:49 36:13   26:28 25:58 26:00 55:22   95:47   Sara Paterni 9:04 17737 9:38 9:04 8:33 8:23 8:24 8:56 9:35 Sara Paterni   1789 2173   1588 1558 1560 3322   5747 Sara Paterni
Erin Boettcher 24 Carneys Pt NJ   29:01 43:07   31:18 31:11 32:47   34:28   32:12 Erin Boettcher 10:21 14044 9:22 10:47 10:06 10:04 10:35 11:07 10:35 Erin Boettcher   1741 2587   1878 1871 1967   2068   1932 Erin Boettcher
Megan Hartman 22 Newark DE   48:10 63:34 47:20 37:18 33:07   33:52   34:30 Megan Hartman  13:11 17871 15:33 15:54 15:16 12:02 10:41 10:56 11:08 Megan Hartman    2890 3814   2840 2238 1987   2032   2070 Megan Hartman
                                                                         
Female 25-29                           Female 25-29                   Female 25-29                       Female 25-29
Sheila Carroll 28 Ocean View DE 45:52   27:48   21:49 22:52 23:50 46:37   73:50   Sheila Carroll 7:21 15758 7:24 6:57 7:03 7:23 7:42 7:32 7:23 Sheila Carroll 2752   1668   1309 1372 1430 2797   4430 Sheila Carroll
Susan Dunn 28 Lewes DE   23:49 30:45   23:07 24:13 22:52 48:58   83:44   Susan Dunn 7:54 15448 7:41 7:42 7:28 7:49 7:23 7:54 8:23 Susan Dunn   1429 1845   1387 1453 1372 2938   5024 Susan Dunn
Amy Larson 28 Media PA   25:03 33:24   25:40 26:51 27:18 59:37   103:06   Amy Larson 9:14 18059 8:05 8:21 8:17 8:40 8:49 9:37 10:19 Amy Larson   1503 2004   1540 1611 1638 3577   6186 Amy Larson
Maureen Benitz 26 Washington DC   28:30 38:26   29:20 27:39 28:07 59:21   95:28   Maureen Benitz 9:25 18411 9:12 9:37 9:28 8:56 9:04 9:35 9:33 Maureen Benitz   1710 2306   1760 1659 1687 3561   5728 Maureen Benitz
Catherine Lundin 28 Rehoboth DE   31:55 39:02   29:11 30:18 28:07 61:33   107:20   Catherine Lundin 10:03 19646 10:18 9:46 9:25 9:47 9:04 9:56 10:44 Catherine Lundin   1915 2342   1751 1818 1687 3693   6440 Catherine Lundin
Erin Denney 25 Bethesda MD   29:52 39:04   29:30 29:37 29:47 65:48   111:59   Erin Denney 10:18 20137 9:38 9:46 9:31 9:33 9:37 10:37 11:12 Erin Denney   1792 2344   1770 1777 1787 3948   6719 Erin Denney
Misty Stephenson 27 Dagsboro DE   39:07 47:59   37:43 37:47 39:00 84:05   142:58   Misty Stephenson 13:09 25719 12:37 12:00 12:10 12:12 12:35 13:34 14:18 Misty Stephenson   2347 2879   2263 2267 2340 5045   8578 Misty Stephenson
                                                                     
Female 30-34                           Female 30-34                   Female 30-34                       Female 30-34
Wendy Morris 30 Salisbury MD   25:28 32:43   25:42 24:57 25:33 53:19   95:15   Wendy Morris 8:41 16977 8:13 8:11 8:18 8:03 8:15 8:36 9:32 Wendy Morris   1528 1963   1542 1497 1533 3199   5715 Wendy Morris
Rosanna Castillo 33 New York NY   27:45 35:51   27:24 27:10 25:56 53:25   94:15   Rosanna Castillo 8:57 17506 8:58 8:58 8:51 8:46 8:22 8:37 9:26 Rosanna Castillo   1665 2151   1644 1630 1556 3205   5655 Rosanna Castillo
Amy Linzey 34 Ocean View DE 59:20   36:50   28:17 27:09 27:13 58:37   104:29   Amy Linzey 9:35 20515 9:35 9:13 9:08 8:46 8:47 9:28 10:29 Amy Linzey 3560   2210   1697 1629 1633 3517   6269 Amy Linzey
Chelsea Hunt 31 Lewes DE   29:09 36:28   28:08 29:30 29:16 63:39   107:23   Chelsea Hunt 9:55 19413 9:25 9:07 9:05 9:31 9:27 10:16 10:45 Chelsea Hunt   1749 2188   1688 1770 1756 3819   6443 Chelsea Hunt
                                                                       
Female 35-39     Rudder 10K Rudder 5K Crabber 4M Crabber 5K Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K Female 35-39     Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Female 35-39 Rudder 10K Rudder 5K Crabber 4M Crabber 5K Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K Female 35-39
Tina Hollinger 36 Lewes DE   23:06 30:27   23:09 22:55 23:58 56:16   87:33   Tina Hollinger 8:12 16044 7:27 7:37 7:28 7:24 7:44 9:05 8:46 Tina Hollinger   1386 1827   1389 1375 1438 3376   5253 Tina Hollinger
Vanessa Cooper  37 Lewes DE   27:04 28:35   27:15 26:25 27:08 57:22     28:31 Vanessa Cooper  8:39 13340 8:44 7:09 8:48 8:32 8:45 9:16 9:12 Vanessa Cooper    1624 1715   1635 1585 1628 3442     1711 Vanessa Cooper 
Lynne Howard-Miller 36 Seaford DE 54:42   34:21   26:34 27:02 26:48 58:32   98:20   Lynne Howard-Miller 9:08 19579 8:50 8:36 8:35 8:44 8:39 9:27 9:50 Lynne Howard-Miller 3282   2061   1594 1622 1608 3512   5900 Lynne Howard-Miller
Rachel Farro 36 Rehoboth DE 58:49   33:49   25:49 25:03 25:40 56:37   108:07   Rachel Farro 9:21 20034 9:30 8:28 8:20 8:05 8:17 9:08 10:49 Rachel Farro 3529   2029   1549 1503 1540 3397   6487 Rachel Farro
Suzanne Shoemaker 36 Wilmington DE   27:58 36:29   26:54 27:05 27:40 63:19   108:17   Suzanne Shoemaker 9:45 19062 9:02 9:08 8:41 8:44 8:56 10:13 10:50 Suzanne Shoemaker   1678 2189   1614 1625 1660 3799   6497 Suzanne Shoemaker
Julie Gambacorta 35 Hockessin DE   31:01 37:57   29:45 28:16 29:39 59:48   105:40   Julie Gambacorta 9:53 19326 10:04 9:30 9:36 9:07 9:34 9:39 10:34 Julie Gambacorta   1861 2277   1785 1696 1779 3588   6340 Julie Gambacorta
Vivian Bush 37 Lewes DE   30:50 39:20   29:58 30:38 32:34 65:33   105:23   Vivian Bush 10:15  20056 9:57 9:50 9:40 9:53 10:31 10:35 10:33 Vivian Bush   1850 2360   1798 1838 1954 3933   6323 Vivian Bush
Deanna Marcelo 38 Wilmington DE   30:02 37:23   29:38 39:29 27:41 59:44   111:34   Deanna Marcelo 10:18 20131 9:42 9:21 9:34 12:45 8:56 9:38 11:10 Deanna Marcelo   1802 2243   1778 2369 1661 3584   6694 Deanna Marcelo
Lori Martin 36 Fenwick DE 67:06   38:46   29:04 28:35 29:53 67:48   113:28   Lori Martin 10:29 22470 10:50 9:42 9:23 9:14 9:39 10:57 11:21 Lori Martin 4026   2316   1744 1715 1793 4068   6808 Lori Martin
Melanie Ryder 38 Smyrna DE   30:03 39:28   31:15 30:06 30:24 65:13   116:20   Melanie Ryder 10:31 20569 9:42 9:52 10:05 9:43 9:49 10:32 11:38 Melanie Ryder   1803 2368   1875 1806 1824 3913   6980 Melanie Ryder
Linda Stanley 35 Fruitland MD 69:38   40:10   29:09 29:25 31:08 69:49   122:26   Linda Stanley 10:59 23525 11:14 10:03 9:24 9:30 10:03 11:16 12:15 Linda Stanley 4178   2410   1769 1765 1868 4189   7346 Linda Stanley
Micheale Lessard 36 Dover DE   30:48 41:37   36:03 36:39 33:26 69:46   117:59   Micheale Lessard 11:05 21680 9:57 10:25 11:38 11:50 10:48 11:15 11:48 Micheale Lessard   1848 2006   2163 2199 2199 4186   7079 Micheale Lessard
                                                                       
Runner's Name  Age  City, State  06/05/2005 06/05/2005 06/25/2005  06/25/2005  07/10/2005 07/17/2005 08/06/2005 08/20/2005 08/20/2005 09/10/2005 09/10/2005 Runner's Name  Average  Time in Pace Pace Pace Pace Pace Pace Pace Runner's Name  06/05/2005 06/05/2005 06/25/2005  06/25/2005  07/10/2005 07/17/2005 08/06/2005 08/20/2005 08/20/2005 09/10/2005 09/10/2005 Runner's Name 
      Rudder 10K Rudder 5K Crabber 4M Crabber 5K Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K   Pace  Seconds Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7   Rudder 10K Rudder 5K Crabber 4M Crabber 5K Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K  
Female 40-44                           Female 40-44                   Female 40-44                       Female 40-44
Kim Klabe 41 Rehoboth DE 50:32   29:48   22:46 23:36 23:16 49:41   83:07   Kim Klabe 7:54 16936 8:09 7:27 7:21 7:37 7:31 8:01 8:19 Kim Klabe 3032   1788   1366 1416 1396 2951   4987 Kim Klabe
Linda Schwartz-Chi 40 Rehoboth DE 52:59   32:02   24:40 24:31 24:01 51:10   85:54   Linda Schwartz-Chi 8:16 17717 8:33 8:01 7:58 7:55 7:45 8:16 8:36 Linda Schwartz-Chi 3179   1922   1480 1471 1441 3070   5154 Linda Schwartz-Chi
Terri High 44 Baltimore MD 56:28   34:23   27:09 25:21 24:35 54:29   85:41   Terri High 8:38 18485 9:07 8:36 8:46 8:11 7:56 8:48 8:35 Terri High 3388   2063   1629 1521 1475 3268   5141 Terri High
Valerie Hoffman 42 Felton DE 55:17   35:57   27:45 27:15 26:12 55:09   90:29   Valerie Hoffman 8:55 19084 8:55 8:55 8:57 8:48 8:28 8:54 9:03 Valerie Hoffman 3317   2157   1665 1635 1572 3309   5429 Valerie Hoffman
Shelly Murray 42 Dagsboro DE 65:06   38:16   29:00 28:47 28:32 58:29   104:04   Shelly Murray 9:52 21134 10:07 9:34 9:22 9:17 9:13 9:26 10:25 Shelly Murray 3906   2296   1740 1727 1712 3509   6244 Shelly Murray
Jodi Grahne 40 Harbeson DE   29:25 38:38   30:29 28:55 29:17 61:52   108:04   Jodi Grahne 10:01 19600 9:30 9:40 9:50 9:20 9:27 9:59 10:49 Jodi Grahne   1765 2318   1829 1735 1757 3712   6484 Jodi Grahne
Celia Shelton 41 Lewes DE 63:00   37:27   30:19 29:56 28:42 65:49   103:42   Celia Shelton 10:03 21535 10:10 9:22 9:47 9:40 9:16 10:37 10:23 Celia Shelton 3780   2247   1819 1796 1722 3949   6222 Celia Shelton
Karen Watts  44 Milton DE   32:19 46:57   33:15 33:00 33:25 69:33   115:41   Karen Watts  11:10 21850 10:26 11:45 10:44 10:39 10:47 11:13 11:35 Karen Watts    1939 2817   1995 1980 2005 4173   6941 Karen Watts 
Karen Karchner 40 Landenberg PA   34:43 46:01   33:58 32:56 33:16 71:05   115:09   Karen Karchner 11:16 22028 11:12 11:31 10:58 10:38 10:44 11:28 11:31 Karen Karchner   2083 2761   2038 1976 1996 4265   6909 Karen Karchner
                                                                     
Female 45-49                           Female 45-49                   Female 45-49                       Female 45-49
Maureen Berry 49 Newark DE 55:45   34:02   24:39 25:37 25:00 52:55   86:54   Maureen Berry 8:32 18292 9:00 8:31 7:57 8:16 8:04 8:33 8:42 Maureen Berry 3345   2042   1479 1537 1500 3175   5214   Maureen Berry
Beth Peoples 45 Hockessin DE   28:58 36:36   27:10 27:40 29:27 59:41   98:04   Beth Peoples 9:26 18456 9:21 9:09 8:46 8:56 9:30 9:38 9:49 Beth Peoples   1738 2196   1630 1660 1767 3581   5884   Beth Peoples
Debbie Green 45 Milford, DE   30:35 39:21   29:56 30:32 30:32   29:11   28:36 Debbie Green 9:41 13123 9:52 9:51 9:40 9:51 9:51 9:25 9:14 Debbie Green   1835 2361   1796 1832 1832   1751   1716 Debbie Green
Mary O'Connell 49 Wilmington DE   32:37 41:44   31:51 31:04 29:25 62:00   105:24   Mary O'Connell 10:15 20045 10:32 10:26 10:17 10:02 9:30 10:00 10:33 Mary O'Connell   1957 2504   1911 1864 1765 3720   6324   Mary O'Connell
Colleen Manley 49 Middletown DE 67:53   41:51   35:24 31:52 30:58 68:15   107:51   Colleen Manley 10:45 23044 10:57 10:28 11:25 10:17 10:00 11:01 10:48 Colleen Manley 4073   2511   2124 1912 1858 4095   6471   Colleen Manley
Nancy Hickman 47 Dagsboro DE   31:49 42:57   34:26 32:39 32:14 69:56   126:25   Nancy Hickman 11:22 22226 10:16 10:45 11:07 10:32 10:24 11:17 12:39 Nancy Hickman   1909 2577   2066 1959 1934 4196   7585   Nancy Hickman
Ann Mills 47 Bear DE   35:56   35:58 35:38 35:40 34:47   35:43   35:47 Ann Mills 11:30 14969 11:35 11:36 11:30 11:31 11:14 11:32 11:33 Ann Mills   2156   2158 2138 2140 2087   2143   2147 Ann Mills
                                                                       
Female 50-54     Rudder 10K Rudder 5K Crabber 4M Crabber 5K Taco 5K N Beach5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K Female 50-54     Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Female 50-54 Rudder 10K Rudder 5K Crabber 4M Crabber 5K Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K Female 50-54
Laurie Yarzab 50 Landenberg PA   25:14 33:16   29:43 31:17 30:55 66:44   100:40   Laurie Yarzab 9:45 19069 8:09 8:19 9:36 10:06 9:59 10:46 10:04 Laurie Yarzab   1514 1996   1783 1877 1855 4004   6040 Laurie Yarzab
Sharon Nahodil 50 Newark DE 62:29   38:46   30:15 30:05 29:17 63:11   105:50   Sharon Nahodil 10:05 21593 10:05 9:42 9:46 9:43 9:27 10:12 10:35 Sharon Nahodil 3749   2326   1815 1805 1757 3791   6350 Sharon Nahodil
Dana Smiles 51 Rehoboth DE   30:19 39:09   30:42 29:59 30:10 66:05   109:58   Dana Smiles 10:19 20182 9:47 9:48 9:55 9:41 9:44 10:40 11:00 Dana Smiles   1819 2349   1842 1799 1810 3965   6598 Dana Smiles
Kathy Twilley 53 Delmar DE   32:52 44:06   34:00 34:12 33:18 72:26   118:23   Kathy Twilley 11:20 22157 10:37 11:02 10:58 11:02 10:45 11:41 11:51 Kathy Twilley   1972 2646   2040 2052 1998 4346   7103 Kathy Twilley
Cheryl Justison 51 Aston PA   35:33 45:39   33:37 33:51 35:04 77:28   125:36   Cheryl Justison 11:52 23208 11:28 11:25 10:51 10:56 11:19 12:30 12:34 Cheryl Justison   2133 2739   2017 2031 2104 4648   7536 Cheryl Justison
Gail Keating 54 Newark DE   43:20   42:13 41:52 41:06 41:39   40:10   40:31 Gail Keating 13:25 17461 13:59 13:37 13:31 13:16 13:27 12:58 13:05 Gail Keating   2600   2533 2492 2466 2499   2440   2431 Gail Keating 
Mary Dych 52 New Castle DE   43:31 52:38   41:31 41:25 49:50   41:33   45:11 Mary Dych 13:58 18939 14:06 13:10 13:24 13:22 16:05 13:25 14:35 Mary Dych   2611 3158   2491 2485 2990   2493   2711 Mary Dych
                                                                         
Female 55-59                           Female 55-59                   Female 55-59                       Female 55-59
Sharyn Slick 58 Lancaster PA   26:29 33:10   25:13 25:36 25:39 53:45   90:14   Sharyn Slick 8:36 16806 8:33 8:18 8:09 8:16 8:17 8:41 9:02 Sharyn Slick   1589 1990   1513 1536 1539 3225   5414 Sharyn Slick
Joann Szczepkowski 59 Rehoboth DE   26:47 35:35   27:09 26:25 26:19 54:35   91:58   Joann Szczepkowski 8:52 17328 8:39 8:54 8:46 8:32 8:30 8:49 9:12 Joann Szczepkowski   1607 2135   1629 1585 1579 3275   5518 Joann Szczepkowski
Charlotte Baldwin 57 Wilmington DE    41:40 49:29   41:08 38:21 39:13   38:26   38:19 Charlotte Baldwin 12:41 17196 13:27 12:23 13:17 12:23 12:39 12:24 12:22 Charlotte Baldwin   2500 2969   2468 2301 2353   2306   2299 Charlotte Baldwin
                                                               
Female 60-64                           Female 60-64                   Female 60-64                       Female 60-64
Marciel Graham 64 Rehoboth DE   33:31 45:23   33:47 34:32 34:16 71:26   121:55   Marciel Graham 11:30 22490 10:49 11:21 10:54 11:09 11:04 11:32 12:12 Marciel Graham   2011 2723   2027 2072 2056 4286   7315 Marciel Graham
Kathy Tucker 63 Severn MD   42:39 57:23   43:13 43:01 45:17 90:46   150:00   Kathy Tucker 14:29 28339 13:46 14:21 13:57 13:53 14:37 14:39 15:00 Kathy Tucker   2559 3443   2593 2581 2717 5446   9000 Kathy Tucker